Jump to content

127 PROJECTS AT RUNG 1

Rung Project Name Defect Summary Lines of Code Defects / KLOC View Results
Fixed Verified Uninspected
1 apache-httpd 3 7 12 135,916 0.140
1 apache-stdcxx 94 0 94 163,432 0.575
1 bacula 0 0 50 91,309 0.548
1 blender 20 1 188 500,124 0.378
1 BRL-CAD 0 0 99 178,135 0.556
1 canna-lib 42 0 42 93,758 0.448
1 cdparanoia 0 0 9 13,921 0.647
1 cdrdao 0 0 22 86,912 0.253
1 cdrtools 72 0 72 154,009 0.468
1 Claws-Mail 192 0 192 60,150 0.017
1 clusterit 11 0 0 27,340 0.000
1 corosync 10 0 10 45,290 0.221
1 courier-authlib 5 0 0 20,682 0.000
1 courier-maildir 10 0 0 82,229 0.000
1 cppunit 2 0 2 34,992 0.057
1 cups 42 0 42 177,323 0.152
1 curl 24 0 0 65,644 0.000
1 CUWiN 9 0 158 224,614 0.703
1 cyrus-sasl 0 0 11 18,406 0.598
1 dialog 6 0 0 16,303 0.000
1 e2fsprogs 20 0 20 76,682 0.248
1 emacs 14 0 1 245,010 0.004
1 emc2 59 0 59 296,174 0.084
1 ffmpeg 0 0 143 131,671 1.086
1 Firebird 0 0 195 271,149 0.719
1 Firefox 370 56 246 1,860,622 0.162
1 FreeBSD ** ** ** 1,582,166 **
1 freeradius 36 0 1 63,076 0.016
1 freetds 0 19 39 41,055 1.413
1 gcc 32 15 171 851,149 0.219
1 GDB 64 43 131 433,209 0.402
1 geda-utils 3 0 3 49,479 0.061
1 gimp1 87 0 87 455,031 0.191
1 gimp2 91 0 91 658,046 0.138
1 glibc 83 0 0 588,931 0.000
1 globus 2045 0 2045 2,270,022 0.901
1 gmake 3 0 7 24,797 0.282
1 gnash 24 0 24 141,293 0.170
1 Gnome 357 5 214 430,809 0.508
1 gnumeric 3 5 75 405,037 0.198
1 gphoto2 1 0 0 23,168 0.000
1 gpsd 0 0 4 22,793 0.175
1 haiku 1320 0 1320 2,665,930 0.400
1 heimdal 159 0 159 411,030 0.387
1 icecast 11 0 8 37,206 0.215
1 icu 120 0 120 255,293 0.470
1 iksemel 2 0 0 10,106 0.000
1 Inetutils 8 0 0 17,495 0.000
1 inkscape 0 0 322 396,546 0.812
1 jpeg 0 0 16 20,874 0.767
1 KDE 1554 25 65 4,712,273 0.019
1 kerberos 255 0 255 215,966 1.181
1 libexif 4 0 0 9,446 0.000
1 libexif-gtk 0 0 0 46,375 0.000
1 libgoffice 3 0 16 119,806 0.134
1 libgphoto2 98 7 0 94,716 0.074
1 libgsf 0 5 1 67,928 0.088
1 liblicense 3 0 3 37,191 0.081
1 liboggz 17 0 17 24,998 0.680
1 libpcap 0 0 1 26,410 0.038
1 libsndfile 3 0 0 35,552 0.000
1 libvorbis 5 0 0 50,977 0.000
1 libwpd 1 0 0 45,743 0.000
1 libwww 0 0 67 83,767 0.800
1 logfs 454 0 454 2,236,126 0.203
1 man-db 39 0 39 35,469 0.592
1 maude 30 0 30 113,223 0.265
1 mksh 10 0 10 25,716 0.038
1 moussh 3 0 3 22,180 0.135
1 musicbrainz 9 0 9 40,920 0.196
1 mutt 73 0 73 84,654 0.697
1 Linux-2.6 452 48 413 3,639,322 0.127
1 Linux-HA 57 2 18 216,012 0.093
1 LVM2 32 3 1 58,966 0.068
1 mksh 10 0 0 25,736 0.000
1 Mono 72 1 38 247,681 0.157
1 monotone 2 0 29 285,632 0.102
1 MPlayer 58 17 141 498,471 0.317
1 ncurses 2 20 0 82,177 0.243
1 Navit 37 0 37 112,494 0.124
1 Net-SNMP 85 0 83 263,393 0.315
1 NetBSD 1316 196 1405 4,784,300 0.335
1 nginx 4 0 5 52,073 0.096
1 nss 102 0 102 287,393 0.355
1 OpenAFS 242 0 242 287,252 0.787
1 openais 25 0 25 49,247 0.507
1 openpce 7 0 7 40,348 0.173
1 osadl-realtime 450 0 450 2,548,656 0.177
1 OpenLDAP 139 0 8 248,045 0.032
1 OpenMotif 16 0 274 511,597 0.536
1 OpenSSL 24 1 24 221,194 0.113
1 parrot 19 0 62 286,172 0.217
1 pacemaker 17 0 17 87.174 0.195
1 pcb 7 0 19 103,445 0.184
1 pcre 0 0 1 7,966 0.126
1 pidgin 197 1 19 218,372 0.092
1 popt 3 0 0 6,299 0.000
1 psi 11 0 11 170,164 0.065
1 PostgreSQL 53 0 37 909,148 0.041
1 ProFTPD 7 0 0 43,301 0.000
1 Quagga 33 7 24 162,684 0.191
1 reactos 1268 0 1268 2,431,990 0.282
1 rpm 0 0 39 28,638 1.362
1 ruby 11 5 17 260,723 0.084
1 scribus 25 4 14 282,092 0.064
1 snort 41 1 26 119,207 0.226
1 speex 6 0 0 20,483 0.000
1 SQLite 17 1 6 61,485 0.114
1 Squid 21 1 2 169,439 0.018
1 squidGuard 0 0 0 8,494 0.000
1 Subversion 25 2 8 154,468 0.065
1 swig 1 0 54 66,791 0.808
1 tcpdump 0 0 4 70,994 0.056
1 tiff 0 0 30 64,209 0.467
1 tor 355 0 355 26,470 0.642
1 Transmission 6 0 1 48,803 0.020
1 varnish 17 0 17 26,470 0.642
1 vim 26 0 0 276,332 0.000
1 vlc 248 0 248 110,268 0.444
1 Wine 116 21 298 1,603,208 0.199
1 Wireshark 128 0 0 194,185 0.000
1 wxWidgets 64 1 45 485,018 0.095
1 X.org 502 3 0 25,583 0.117
1 xine 133 27 33 579,002 0.104
1 XMMS 2 0 0 117,356 0.000

If you have any questions or would like to suggest additional projects to be added, please email scan-admin@coverity.com

** FreeBSD's use of Coverity's tools pre-dates the Scan website, and continues, separate from Scan.