Project Name | acidanthera/VirtualSMC |
---|---|
Lines of code analyzed | 265,970 |
On Coverity Scan since | Aug 24, 2018 |
Last build analyzed | about 1 month ago |
Language | C/C++ |
Repository URL | https://github.com/acidanthera/VirtualSMC.git |
Homepage URL | https://github.com/acidanthera/VirtualSMC |
License | BSD3Clause (BSD 3-Clause "New" or "Revised" License ) |
Want to view defects or help fix defects?
Add me to projectCoverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project