Project Name | frankmorgner/openpace |
---|---|
Lines of code analyzed | 69,778 |
On Coverity Scan since | Apr 12, 2014 |
Last build analyzed | about 2 months ago |
Language | C/C++ |
Secondary Language | Java |
Repository URL | git://github.com/frankmorgner/openpace.git |
Homepage URL | http://openpace.sourceforge.net/ |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: a3ebcff9b8ad392a0ccf4376d441df...
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
OpenSSL | /src/openssl/.* | Yes | 0 | N/A |
generated code | /src/.*cmdline.c | Yes | 2,095 | N/A |
system header | /usr/include/.* | Yes | 36,452 | N/A |
openpace | /src/.* | No | 12,374 | 0.00 |
bindings | /bindings/.* | No | 16,260 | 2.58 |
Other | .* | No | 2,614 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
190 | Integer Overflow or Wraparound | 27 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project