Project Name | davidmoreno/onion |
---|---|
Lines of code analyzed | 62,373 |
On Coverity Scan since | Apr 14, 2014 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/davidmoreno/onion.git |
Homepage URL | https://github.com/davidmoreno/onion |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: v0.7-40-ge396446
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
libonion | /usr/lib/.* | No | 487 | 0.00 |
Other | .* | No | 61,886 | 0.65 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project