Project Name | troglobit/finit |
---|---|
Lines of code analyzed | 33,469 |
On Coverity Scan since | Nov 24, 2014 |
Last build analyzed | 8 months ago |
Language | C/C++ |
Repository URL | https://github.com/troglobit/finit.git |
Homepage URL | https://github.com/troglobit/finit |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: trunk
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Source | .* | No | 33,532 | 0.00 |
Other | .* | No | 0 | N/A |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project