Project Name | curl |
---|---|
Lines of code analyzed | 197,830 |
On Coverity Scan since | Mar 29, 2007 |
Last build analyzed | 1 day ago |
Language | C/C++ |
Repository URL | https://github.com/curl/curl |
Homepage URL | https://curl.se/ |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: curl-8_11_0-81-gb1c54e100
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
libcurl | .*/lib/.* | No | 118,279 | 0.00 |
tests | .*/tests/.* | Yes | 0 | N/A |
curl tool | .*/src/.* | No | 26,682 | 0.00 |
Other | .* | No | 52,754 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 3 |
676 | Use of Potentially Dangerous Function | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project