| Project Name | DPDK Data Plane Development Kit |
|---|---|
| Lines of code analyzed | 2,437,296 |
| On Coverity Scan since | Jan 22, 2015 |
| Last build analyzed | about 24 hours ago |
| Language | C/C++ |
| Repository URL | git://dpdk.org/dpdk |
| Homepage URL | http://dpdk.org/ |
| License | BSD3Clause (BSD 3-Clause "New" or "Revised" License ) |
Want to view defects or help fix defects?
Add me to projectVersion: d9d744db70f3355744813d9cbe99f8...
| Line of Code (LOC) | Defect Density |
|---|---|
| Less than 100,000 | 0.35 |
| 100,000 to 499,999 | 0.5 |
| 500,000 to 1 million | 0.7 |
| More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
| Component Name | Pattern | Ignore | Line of Code | Defect density |
|---|---|---|---|---|
| app_test-acl | /app/test-acl/.* | No | 1,090 | 0.92 |
| app_test-pmd | /app/test-pmd/.* | No | 48,013 | 0.25 |
| example_bond | /examples/bond/.* | No | 607 | 1.65 |
| example_cmdline | /examples/cmdline/.* | No | 305 | 3.28 |
| example_distributor | /examples/distributor/.* | No | 802 | 1.25 |
| example_helloworld | /examples/helloworld/.* | No | 35 | 28.57 |
| example_ip_fragmentation | /examples/ip_fragmentation/.* | No | 790 | 1.27 |
| example_ip_reassembly | /examples/ip_reassembly/.* | No | 904 | 1.11 |
| example_ipv4_multicast | /examples/ipv4_multicast/.* | No | 551 | 0.00 |
| example_l2fwd | /examples/l2fwd/.* | No | 691 | 0.00 |
| example_l2fwd-jobstats | /examples/l2fwd-jobstats/.* | No | 762 | 0.00 |
| example_l3fwd | /examples/l3fwd/.* | No | 6,959 | 0.14 |
| example_l3fwd-power | /examples/l3fwd-power/.* | No | 2,526 | 0.00 |
| example_link_status_interrupt | /examples/link_status_interrupt/.* | No | 527 | 0.00 |
| example_multi_process | /examples/multi_process/.* | No | 1,374 | 3.64 |
| example_packet_ordering | /examples/packet_ordering/.* | No | 589 | 1.70 |
| example_qos_meter | /examples/qos_meter/.* | No | 445 | 2.25 |
| example_qos_sched | /examples/qos_sched/.* | No | 2,311 | 0.43 |
| example_rxtx_callbacks | /examples/rxtx_callbacks/.* | No | 268 | 7.46 |
| example_skeleton | /examples/skeleton/.* | No | 131 | 0.00 |
| example_timer | /examples/timer/.* | No | 79 | 12.66 |
| example_vhost | /examples/vhost/.* | No | 1,622 | 0.62 |
| example_vmdq | /examples/vmdq/.* | No | 493 | 4.06 |
| example_vmdq_dcb | /examples/vmdq_dcb/.* | No | 542 | 1.85 |
| ignore_build_2 | /x86_64-native-linuxapp-gcc/.* | Yes | 0 | N/A |
| ignore_config | /config/.* | Yes | 80 | N/A |
| ignore_doc | /doc/.* | Yes | 0 | N/A |
| ignore_mk | /mk/.* | Yes | 0 | N/A |
| pmd_af_packet | /drivers/net/af_packet/.* | No | 1,137 | 0.88 |
| pmd_enic | /drivers/net/enic/.* | No | 13,962 | 0.64 |
| pmd_null | /drivers/net/null/.* | No | 596 | 0.00 |
| pmd_pcap | /drivers/net/pcap/.* | No | 1,632 | 0.00 |
| pmd_ring | /drivers/net/ring/.* | No | 648 | 0.00 |
| pmd_virtio | /drivers/net/virtio/.* | No | 11,255 | 0.18 |
| pmd_vmxnet3 | /drivers/net/vmxnet3/.* | No | 3,747 | 1.33 |
| pmd_mlx | /drivers/.*mlx.* | No | 135,887 | 0.61 |
| kernel_freebsd | /kernel/freebsd/.* | No | 0 | N/A |
| lib_acl | /lib/acl/.* | No | 4,006 | 0.00 |
| lib_bbdev | /lib/bbdev/.* | No | 2,327 | 0.43 |
| lib_bitratestats | /lib/bitratestats/.* | No | 129 | 0.00 |
| lib_bpf | /lib/bpf/.* | No | 7,158 | 0.00 |
| lib_cfgfile | /lib/cfgfile/.* | No | 579 | 0.00 |
| lib_cmdline | /lib/cmdline/.* | No | 3,057 | 0.00 |
| lib_compressdev | /lib/compressdev/.* | No | 1,327 | 0.00 |
| lib_cryptodev | /lib/cryptodev/.* | No | 4,929 | 0.00 |
| lib_dispatcher | /lib/dispatcher/.* | No | 605 | 0.00 |
| lib_distributor | /lib/distributor/.* | No | 990 | 0.00 |
| lib_dmadev | /lib/dmadev/.* | No | 1,932 | 0.00 |
| lib_eal | /lib/eal/.* | No | 34,459 | 0.35 |
| lib_efd | /lib/efd/.* | No | 953 | 0.00 |
| lib_ethdev | /lib/ethdev/.* | No | 24,132 | 0.12 |
| lib_eventdev | /lib/eventdev/.* | No | 13,593 | 0.07 |
| lib_fib | /lib/fib/.* | No | 2,872 | 0.00 |
| lib_gpudev | /lib/gpudev/.* | No | 1,124 | 0.00 |
| lib_graph | /lib/graph/.* | No | 5,103 | 0.98 |
| lib_gro | /lib/gro/.* | No | 2,508 | 0.00 |
| lib_gso | /lib/gso/.* | No | 545 | 0.00 |
| lib_hash | /lib/hash/.* | No | 4,753 | 0.42 |
| lib_ip_frag | /lib/ip_frag/.* | No | 1,317 | 0.00 |
| lib_ipsec | /lib/ipsec/.* | No | 3,619 | 0.55 |
| lib_jobstats | /lib/jobstats/.* | No | 282 | 0.00 |
| lib_kvargs | /lib/kvargs/.* | No | 257 | 0.00 |
| lib_latencystats | /lib/latencystats/.* | No | 355 | 0.00 |
| lib_log | /lib/log/.* | No | 1,137 | 0.00 |
| lib_lpm | /lib/lpm/.* | No | 1,970 | 0.51 |
| lib_mbuf | /lib/mbuf/.* | No | 2,973 | 0.00 |
| lib_member | /lib/member/.* | No | 2,330 | 0.00 |
| lib_mempool | /lib/mempool/.* | No | 2,463 | 0.00 |
| lib_meter | /lib/meter/.* | No | 456 | 0.00 |
| lib_metrics | /lib/metrics/.* | No | 760 | 0.00 |
| lib_mldev | /lib/mldev/.* | No | 2,069 | 0.00 |
| lib_net | /lib/net/.* | No | 3,492 | 0.57 |
| lib_node | /lib/node/.* | No | 3,667 | 1.09 |
| lib_pcapng | /lib/pcapng/.* | No | 707 | 0.00 |
| lib_pci | /lib/pci/.* | No | 231 | 0.00 |
| lib_pdcp | /lib/pdcp/.* | No | 1,951 | 0.00 |
| lib_pdump | /lib/pdump/.* | No | 852 | 0.00 |
| lib_pipeline | /lib/pipeline/.* | No | 22,423 | 0.18 |
| lib_port | /lib/port/.* | No | 1,375 | 0.00 |
| lib_power | /lib/power/.* | No | 1,494 | 0.67 |
| lib_rawdev | /lib/rawdev/.* | No | 865 | 0.00 |
| lib_rcu | /lib/rcu/.* | No | 570 | 0.00 |
| lib_regexdev | /lib/regexdev/.* | No | 918 | 0.00 |
| lib_reorder | /lib/reorder/.* | No | 451 | 0.00 |
| lib_rib | /lib/rib/.* | No | 1,085 | 0.00 |
| lib_ring | /lib/ring/.* | No | 3,115 | 0.00 |
| lib_sched | /lib/sched/.* | No | 3,192 | 0.00 |
| lib_security | /lib/security/.* | No | 1,113 | 0.00 |
| lib_stack | /lib/stack/.* | No | 755 | 0.00 |
| lib_table | /lib/table/.* | No | 2,050 | 0.00 |
| lib_telemetry | /lib/telemetry/.* | No | 1,385 | 0.00 |
| lib_timer | /lib/timer/.* | No | 834 | 0.00 |
| lib_vhost | /lib/vhost/.* | No | 12,885 | 0.39 |
| drivers_baseband | /drivers/baseband/.* | No | 18,588 | 0.27 |
| drivers_bus | /drivers/bus/.* | No | 28,981 | 0.38 |
| drivers_common | /drivers/common/.* | No | 168,842 | 0.06 |
| drivers_compress | /drivers/compress/.* | No | 6,709 | 0.00 |
| drivers_crypto | /drivers/crypto/.* | No | 64,328 | 0.61 |
| drivers_dma | /drivers/dma/.* | No | 12,369 | 0.40 |
| drivers_event | /drivers/event/.* | No | 48,094 | 0.33 |
| drivers_gpu | /drivers/gpu/.* | No | 0 | N/A |
| drivers_mempool | /drivers/mempool/.* | No | 3,719 | 0.00 |
| drivers_ml | /drivers/ml/.* | No | 5,351 | 0.00 |
| drivers_raw | /drivers/raw/.* | No | 7,654 | 0.65 |
| drivers_regex | /drivers/regex/.* | No | 728 | 0.00 |
| drivers_vdpa | /drivers/vdpa/.* | No | 4,978 | 0.20 |
| pmd_af_xdp | /drivers/net/af_xdp/.* | No | 0 | N/A |
| pmd_ark | /drivers/net/ark/.* | No | 3,311 | 0.60 |
| pmd_atlantic | /drivers/net/atlantic/.* | No | 7,555 | 0.00 |
| pmd_avp | /drivers/net/avp/.* | No | 1,932 | 0.00 |
| pmd_axgbe | /drivers/net/axgbe/.* | No | 10,336 | 0.19 |
| pmd_bnx2x | /drivers/net/bnx2x/.* | No | 39,947 | 0.10 |
| pmd_bnxt | /drivers/net/bnxt/.* | No | 317,312 | 0.08 |
| pmd_bonding | /drivers/net/bonding/.* | No | 7,354 | 0.68 |
| pmd_cnxk | /drivers/net/cnxk/.* | No | 35,354 | 0.37 |
| pmd_cxgbe | /drivers/net/cxgbe/.* | No | 17,419 | 0.40 |
| pmd_dpaa | /drivers/net/dpaa/.* | No | 8,644 | 0.58 |
| pmd_ena | /drivers/net/ena/.* | No | 10,294 | 0.00 |
| pmd_enetc | /drivers/net/enetc/.* | No | 5,749 | 0.35 |
| pmd_enetfec | /drivers/net/enetfec/.* | No | 1,207 | 0.83 |
| pmd_failsafe | /drivers/net/failsafe/.* | No | 3,893 | 0.77 |
| pmd_gve | /drivers/net/gve/.* | No | 7,022 | 0.14 |
| pmd_hinic | /drivers/net/hinic/.* | No | 16,854 | 0.30 |
| pmd_hns3 | /drivers/net/hns3/.* | No | 29,505 | 0.14 |
| pmd_ionic | /drivers/net/ionic/.* | No | 7,553 | 0.00 |
| pmd_mana | /drivers/net/mana/.* | No | 4,362 | 0.46 |
| pmd_memif | /drivers/net/memif/.* | No | 3,155 | 0.00 |
| pmd_mvneta | /drivers/net/mvneta/.* | No | 0 | N/A |
| pmd_mvpp2 | /drivers/net/mvpp2/.* | No | 0 | N/A |
| pmd_netvsc | /drivers/net/netvsc/.* | No | 6,232 | 0.48 |
| pmd_nfb | /drivers/net/nfb/.* | No | 0 | N/A |
| pmd_nfp | /drivers/net/nfp/.* | No | 28,209 | 0.25 |
| pmd_ngbe | /drivers/net/ngbe/.* | No | 14,606 | 0.55 |
| pmd_octeon_ep | /drivers/net/octeon_ep/.* | No | 5,623 | 0.71 |
| pmd_octeontx | /drivers/net/octeontx/.* | No | 4,232 | 0.00 |
| pmd_pfe | /drivers/net/pfe/.* | No | 3,638 | 0.82 |
| pmd_qede | /drivers/net/qede/.* | No | 56,932 | 0.60 |
| pmd_sfc | /drivers/net/sfc/.* | No | 26,984 | 0.30 |
| pmd_softnic | /drivers/net/softnic/.* | No | 3,652 | 0.00 |
| pmd_tap | /drivers/net/tap/.* | No | 4,390 | 0.00 |
| pmd_thunderx | /drivers/net/thunderx/.* | No | 5,451 | 0.00 |
| pmd_txgbe | /drivers/net/txgbe/.* | No | 36,588 | 0.38 |
| pmd_vdev_netvsc | /drivers/net/vdev_netvsc/.* | No | 577 | 0.00 |
| pmd_vhost | /drivers/net/vhost/.* | No | 1,472 | 0.00 |
| app_test-bbdev | /app/test-bbdev/.* | No | 8,426 | 0.12 |
| app_test-cmdline | /app/test-cmdline/.* | No | 286 | 0.00 |
| app_test-compress-perf | /app/test-compress-perf/.* | No | 3,055 | 0.33 |
| app_test-crypto-perf | /app/test-crypto-perf/.* | No | 12,432 | 0.16 |
| app_test-dma-perf | /app/test-dma-perf/.* | No | 1,617 | 0.62 |
| app_test-eventdev | /app/test-eventdev/.* | No | 8,284 | 0.48 |
| app_test-fib | /app/test-fib/.* | No | 1,147 | 0.87 |
| app_test-flow-perf | /app/test-flow-perf/.* | No | 3,342 | 1.50 |
| app_test-gpudev | /app/test-gpudev/.* | No | 362 | 5.52 |
| app_test-mldev | /app/test-mldev/.* | No | 2,928 | 0.34 |
| app_test-regex | /app/test-regex/.* | No | 720 | 1.39 |
| app_test-sad | /app/test-sad/.* | No | 599 | 1.67 |
| app_test-security-perf | /app/test-security-perf/.* | No | 458 | 2.18 |
| app_test | /app/test/.* | No | 186,571 | 0.89 |
| app_dumpcap | /app/dumpcap/.* | No | 842 | 0.00 |
| app_pdump | /app/pdump/.* | No | 849 | 1.18 |
| app_proc-info | /app/proc-info/.* | No | 1,880 | 1.06 |
| pmd_intel_common | /drivers/net/intel/common/.* | No | 3,336 | 0.00 |
| pmd_ntnic | /drivers/net/ntnic/.* | No | 56,911 | 0.39 |
| pmd_cpfl | /drivers/net/intel/cpfl/.* | No | 10,321 | 0.10 |
| pmd_e1000 | /drivers/net/intel/e1000/.* | No | 39,167 | 0.08 |
| pmd_fm10k | /drivers/net/intel/fm10k/.* | No | 8,587 | 0.70 |
| pmd_i40e | /drivers/net/intel/i40e/.* | No | 51,000 | 0.00 |
| pmd_iavf | /drivers/net/intel/iavf/.* | No | 27,007 | 0.04 |
| pmd_ice | /drivers/net/intel/ice/.* | No | 87,746 | 0.05 |
| pmd_idpf | /drivers/net/intel/idpf/.* | No | 11,322 | 0.00 |
| pmd_ipn3ke | /drivers/net/intel/ipn3ke/.* | No | 0 | N/A |
| pmd_ixgbe | /drivers/net/intel/ixgbe/.* | No | 44,607 | 0.34 |
| pmd_r8169 | /drivers/net/r8169/.* | No | 22,170 | 0.05 |
| example_service_cores | /examples/service_cores/.* | No | 162 | 6.17 |
| pmd_dpaa2 | /drivers/net/dpaa2/.* | No | 19,485 | 0.36 |
| pmd_rnp | /drivers/net/rnp/.* | No | 7,259 | 0.14 |
| pmd_xsc | /drivers/net/xsc/.* | No | 5,766 | 0.17 |
| pmd_zxdh | /drivers/net/zxdh/.* | No | 26,541 | 0.90 |
| drivers_power | /drivers/power/.* | No | 2,893 | 0.35 |
| kernel_linux | /kernel/linux/.* | No | 1,232 | 0.00 |
| lib_argparse | /lib/argparse/.* | No | 873 | 2.29 |
| lib_ptr_compress | /lib/ptr_compress/.* | No | 156 | 0.00 |
| usertools | /usertools/.* | No | 0 | N/A |
| ignore_buildtools | /buildtools/.* | Yes | 0 | N/A |
| ignore_devtools | /devtools/.* | Yes | 0 | N/A |
| ignore_tmp | .*/tmp/.* | Yes | 0 | N/A |
| example_vm_power_manager | /examples/vm_power_manager/.* | No | 0 | N/A |
| ignore_base | .*/base/.* | Yes | 7,786 | N/A |
| app_graph | /app/graph/.* | No | 3,062 | 4.25 |
| app | /app/.* | No | 12,541 | 0.40 |
| example_bbdev_app | /examples/bbdev_app/.* | No | 944 | 0.00 |
| example_bpf | /examples/bpf/.* | No | 0 | N/A |
| example_common | /examples/common/.* | No | 125 | 0.00 |
| example_dma | /examples/dma/.* | No | 833 | 1.20 |
| example_ethtool | /examples/ethtool/.* | No | 1,485 | 0.67 |
| example_eventdev_pipeline | /examples/eventdev_pipeline/.* | No | 1,838 | 1.09 |
| example_fips_validation | /examples/fips_validation/.* | No | 0 | N/A |
| example_flow_filtering | /examples/flow_filtering/.* | No | 2,195 | 0.46 |
| example_ipsec-secgw | /examples/ipsec-secgw/.* | No | 12,249 | 0.49 |
| example_l2fwd-cat | /examples/l2fwd-cat/.* | No | 0 | N/A |
| example_l2fwd-crypto | /examples/l2fwd-crypto/.* | No | 2,208 | 0.45 |
| example_l2fwd-event | /examples/l2fwd-event/.* | No | 2,077 | 0.48 |
| example_l2fwd-keepalive | /examples/l2fwd-keepalive/.* | No | 713 | 0.00 |
| example_l2fwd-macsec | /examples/l2fwd-macsec/.* | No | 1,251 | 0.00 |
| example_l3fwd-graph | /examples/l3fwd-graph/.* | No | 1,115 | 0.00 |
| example_ntb | /examples/ntb/.* | No | 1,177 | 0.85 |
| example_pipeline | /examples/pipeline/.* | No | 4,230 | 0.71 |
| example_ptpclient | /examples/ptpclient/.* | No | 551 | 1.81 |
| example_server_node_efd | /examples/server_node_efd/.* | No | 929 | 3.23 |
| example_vdpa | /examples/vdpa/.* | No | 491 | 2.04 |
| example_vhost_blk | /examples/vhost_blk/.* | No | 1,062 | 0.94 |
| example_vhost_crypto | /examples/vhost_crypto/.* | No | 543 | 1.84 |
| examples | /examples/.* | No | 395 | 2.53 |
| lib_pmu | /lib/pmu/.* | No | 523 | 9.56 |
| libs | /lib/.* | No | 0 | N/A |
| pmd_hinic3 | /drivers/net/hinic3/.* | No | 8,817 | 0.68 |
| pmd_nbl | /drivers/net/nbl/.* | No | 6,902 | 0.58 |
| pmd_sxe2 | /drivers/net/sxe2/.* | No | 24,646 | 1.10 |
| drivers_net | /drivers/net/.* | No | 0 | N/A |
| Other | .* | No | 124,745 | 0.00 |
| ID | CWE-Name | Number of Defects |
|---|---|---|
| 120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 9 |
| 131 | Incorrect Calculation of Buffer Size | 1 |
| 190 | Integer Overflow or Wraparound | 136 |
| 676 | Use of Potentially Dangerous Function | 19 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project