Project Name | urho3d/Urho3D |
---|---|
Lines of code analyzed | 1,169,810 |
On Coverity Scan since | Apr 26, 2015 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/urho3d/Urho3D.git |
Homepage URL | http://urho3d.github.io/ |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: c161ec7
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ThirdParty-AngelScript | .*/ThirdParty/AngelScript/.* | No | 56,942 | 1.23 |
ThirdParty-Assimp | .*/ThirdParty/Assimp/.* | No | 146,269 | 1.16 |
ThirdParty-Box2D | .*/ThirdParty/Box2D/.* | No | 17,403 | 1.72 |
ThirdParty-Bullet | .*/ThirdParty/Bullet/.* | No | 96,886 | 1.52 |
ThirdParty-Civetweb | .*/ThirdParty/Civetweb/.* | No | 8,849 | 1.24 |
ThirdParty-Detour | .*/ThirdParty/Detour/.* | No | 6,491 | 0.31 |
ThirdParty-DetourCrowd | .*/ThirdParty/DetourCrowd/.* | No | 3,112 | 0.64 |
ThirdParty-DetourTileCache | .*/ThirdParty/DetourTileCache/.* | No | 3,014 | 0.33 |
ThirdParty-FreeType | .*/ThirdParty/FreeType/.* | No | 114,725 | 1.60 |
ThirdParty-GLEW | .*/ThirdParty/GLEW/.* | No | 48,304 | 0.00 |
ThirdParty-JO | .*/ThirdParty/JO/.* | No | 0 | N/A |
ThirdParty-kNet | .*/ThirdParty/kNet/.* | No | 0 | N/A |
ThirdParty-LibCpuId | .*/ThirdParty/LibCpuId/.* | No | 0 | N/A |
ThirdParty-LuaJIT | .*/ThirdParty/LuaJIT/.* | No | 0 | N/A |
ThirdParty-LZ4 | .*/ThirdParty/LZ4/.* | No | 2,214 | 0.45 |
ThirdParty-PugiXml | .*/ThirdParty/PugiXml/.* | No | 10,708 | 0.47 |
ThirdParty-rapidjson | .*/ThirdParty/rapidjson/.* | No | 6,556 | 0.15 |
ThirdParty-Recast | .*/ThirdParty/Recast/.* | No | 7,561 | 0.26 |
ThirdParty-SDL | .*/ThirdParty/SDL/.* | No | 105,461 | 0.41 |
ThirdParty-StanHull | .*/ThirdParty/StanHull/.* | No | 2,774 | 3.24 |
ThirdParty-STB | .*/ThirdParty/STB/.* | No | 10,924 | 2.11 |
ThirdParty-toluapp | .*/ThirdParty/toluapp/.* | No | 0 | N/A |
Urho3D-Tools | /Source/Tools/.* | No | 4,856 | 3.50 |
Urho3D-Samples | /Source/Samples/.* | No | 13,586 | 0.15 |
Urho3D-Extras | /Source/Extras/.* | No | 38 | 0.00 |
Urho3D | .*/(?:Source|include)/Urho3D/(?!ThirdParty).* | No | 153,972 | 0.54 |
System-provided | /usr/include/.* | Yes | 96,975 | N/A |
ThirdParty-SQLite | .*/ThirdParty/SQLite/.* | No | 135,098 | 0.42 |
Other | .* | No | 117,191 | 0.79 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 3 |
190 | Integer Overflow or Wraparound | 11 |
676 | Use of Potentially Dangerous Function | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project