Project Name | fontforge/fontforge |
---|---|
Lines of code analyzed | 689,702 |
On Coverity Scan since | Sep 04, 2013 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/fontforge/fontforge |
Homepage URL | https://github.com/fontforge |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: 0b6b9cea026692fd490cc491bf5b4f...
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
headers | /usr/local/include/.*\.h | No | 0 | N/A |
libraries | /usr/local/lib/.* | No | 0 | N/A |
tests | ./tests/.* | No | 0 | N/A |
executables | /usr/local/bin/.* | No | 0 | N/A |
Other | .* | No | 641,334 | 2.40 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 33 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project