Project Name | jenkinsci/jenkins |
---|---|
Lines of code analyzed | 94,609 |
On Coverity Scan since | Oct 31, 2012 |
Last build analyzed | a while ago |
Language | Java |
Repository URL | https://github.com/jenkinsci/jenkins |
Homepage URL | http://jenkins-ci.org/ |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectAlong with Coverity defects found by Coverity analysis, you may include or exclude Findbugs defects in analysis results.
You may disable or enable Findbugs defects via the Edit function in project settings. Changes will be reflected upon subsequent build submissions.
Excluding or including these defects will change the total number of defects significantly.
Version: jenkins-2.66
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
tests | /src/test/.* | No | 0 | N/A |
matrix | .*/java/(hudson|jenkins)/matrix/.* | No | 0 | N/A |
slaves | .*/java/(hudson|jenkins)/slaves/.* | No | 4,014 | 4.48 |
generated-sources | .*/generated-sources/.* | No | 6,986 | 0.14 |
diagnosis | .*/java/(hudson|jenkins)/diagnosis/.* | No | 791 | 7.59 |
tools | .*/java/(hudson|jenkins)/tools/.* | No | 1,612 | 7.44 |
scm | .*/java/(hudson|jenkins)/scm/.* | No | 1,065 | 2.82 |
security | .*/java/(hudson|jenkins)/security/.* | No | 6,291 | 5.40 |
junit | .*/java/(hudson|jenkins)/tasks/junit/.* | No | 0 | N/A |
model | .*/java/(hudson|jenkins)/model/.* | No | 35,124 | 3.70 |
util | .*/java/(hudson|jenkins)/util/.* | No | 15,147 | 4.75 |
cli | .*/java/(hudson|jenkins)/cli/.* | No | 3,614 | 3.32 |
lifecycle | .*/java/(hudson|jenkins)/lifecycle/.* | No | 491 | 14.26 |
search | .*/java/(hudson|jenkins)/search/.* | No | 718 | 5.57 |
console | .*/java/(hudson|jenkins)/console/.* | No | 839 | 1.19 |
management | .*/java/(hudson|jenkins)/management/.* | No | 441 | 2.27 |
os | .*/java/(hudson|jenkins)/os/.* | No | 551 | 9.07 |
tasks | .*/java/(hudson|jenkins)/tasks/.* | No | 2,689 | 2.23 |
views | .*/java/(hudson|jenkins)/views/.* | No | 427 | 2.34 |
widgets | .*/java/(hudson|jenkins)/widgets/.* | No | 710 | 2.82 |
Other | .* | No | 17,301 | 4.68 |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 10 |
190 | Integer Overflow or Wraparound | 1 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 10 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project