Project Name | Apache Qpid dispatch-router |
---|---|
Lines of code analyzed | 154,140 |
On Coverity Scan since | Jan 16, 2015 |
Last build analyzed | 5 months ago |
Language | C/C++ |
Secondary Language | PHP/Python/Ruby |
Repository URL | https://github.com/apache/qpid-dispatch.git |
Homepage URL | http://qpid.apache.org/components/dispatch-router/index.html |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 48e365bc
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Router-Source | *./router/*\.c | No | 244 | 0.00 |
Public Headers | *./include/*\.h | No | 79,312 | 0.00 |
Router Internal Headers | *./router/*\.h | No | 6 | 0.00 |
Dispatch Internal Headers | *./src/*\.h | No | 2,632 | 0.00 |
Dispatch Source | *./src/*\.c | No | 31,280 | 0.77 |
Binary | *./bin/.* | Yes | 0 | N/A |
Docs | *./doc/.* | Yes | 0 | N/A |
Etc | *./etc/.* | Yes | 0 | N/A |
Site | *./site/.* | Yes | 0 | N/A |
Tools | *./tools/.* | Yes | 0 | N/A |
Console Node Modules | .*/console/node_modules/.* | Yes | 0 | N/A |
Console | .*/console/.* | No | 0 | N/A |
Python | .*/python/.* | No | 0 | N/A |
doctest | .*/doctest.h | No | 5,473 | 1.28 |
Test Code | .*/tests/.* | Yes | 7,668 | N/A |
Other | .* | No | 31,264 | 0.03 |
ID | CWE-Name | Number of Defects |
---|---|---|
676 | Use of Potentially Dangerous Function | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project