Project Name | Audacious Plugins |
---|---|
Lines of code analyzed | 384,279 |
On Coverity Scan since | Oct 16, 2013 |
Last build analyzed | 4 months ago |
Language | C/C++ |
Repository URL | https://github.com/audacious-media-player/audacious-plugins.git |
Homepage URL | http://audacious-media-player.org |
License | BSD2Clause (BSD 2-Clause "Simplified" or "FreeBSD" License ) |
Want to view defects or help fix defects?
Add me to projectVersion: audacious-plugins-4.4-3-g8c2e9...
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Other | .* | No | 523,742 | 0.35 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 3 |
190 | Integer Overflow or Wraparound | 6 |
676 | Use of Potentially Dangerous Function | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project