Project Name | boostorg/nowide |
---|---|
Lines of code analyzed | 268,587 |
On Coverity Scan since | Feb 27, 2020 |
Last build analyzed | 6 days ago |
Language | C/C++ |
Repository URL | https://github.com/boostorg/nowide.git |
Homepage URL | https://github.com/boostorg/nowide |
License | BSL (Boost Software License ) |
Want to view defects or help fix defects?
Add me to projectVersion: master
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Test code | .*/test/.* | No | 4,205 | 0.24 |
Boost_Filesystem | .*/boost-root/boost/filesystem/.* | Yes | 0 | N/A |
MS Standard Library | /Program Files( \(x86\))?/(Microsoft Visual Studio|Windows Kits)/.* | Yes | 233,223 | N/A |
Other | .* | No | 31,159 | 0.00 |
No top 25 CWE defects were found.
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project