Project Name | boostorg/ptr_container |
---|---|
Lines of code analyzed | 307,409 |
On Coverity Scan since | May 27, 2018 |
Last build analyzed | 2 days ago |
Language | C/C++ |
Repository URL | https://github.com/boostorg/ptr_container.git |
Homepage URL | https://github.com/boostorg/ptr_container |
License | BSL (Boost Software License ) |
Want to view defects or help fix defects?
Add me to projectVersion: master
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Headers | .*/boost/ptr_container/.* | No | 6,390 | 9.08 |
Unit Tests | ^/test/.* | No | 0 | N/A |
Other Boost | .*/boostorg/boost-root/.* | Yes | 0 | N/A |
Other | .* | No | 233,228 | 0.36 |
ID | CWE-Name | Number of Defects |
---|---|---|
190 | Integer Overflow or Wraparound | 2 |
676 | Use of Potentially Dangerous Function | 7 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project