Project Name | Chromium EC |
---|---|
Lines of code analyzed | 77,785 |
On Coverity Scan since | Jan 15, 2016 |
Last build analyzed | 9 months ago |
Language | C/C++ |
Repository URL | https://chromium.googlesource.com/chromiumos/platform/ec |
Homepage URL | http://www.chromium.org/chromium-os/ec-development |
License | BSD3Clause (BSD 3-Clause "New" or "Revised" License ) |
Want to view defects or help fix defects?
Add me to projectVersion: asurada_Chrome_EC_v2.0.0-24417...
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
board | /board/.* | No | 769 | 0.00 |
built files | /build/.* | No | 8 | 0.00 |
builtin headers | /builtin/.* | Yes | 598 | N/A |
chip | /chip/.* | No | 5,874 | 1.19 |
common | /common/.* | No | 35,590 | 0.17 |
core | /core/.* | No | 754 | 0.00 |
cts | /cts/.* | No | 0 | N/A |
driver | /driver/.* | No | 10,206 | 0.29 |
extra | /extra/.* | No | 0 | N/A |
include files | /include/.* | No | 17,731 | 0.00 |
power | /power/.* | No | 1,390 | 0.00 |
test | /test/.* | No | 82 | 0.00 |
util | /util/.* | No | 0 | N/A |
host usr | /usr/.* | Yes | 0 | N/A |
Coverity | /cov-int/.* | Yes | 0 | N/A |
Other | .* | No | 946 | 1.06 |
ID | CWE-Name | Number of Defects |
---|---|---|
190 | Integer Overflow or Wraparound | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project