Project Name | circonus-labs/libmtev |
---|---|
Lines of code analyzed | 277,157 |
On Coverity Scan since | Nov 10, 2016 |
Last build analyzed | 3 months ago |
Language | C/C++ |
Repository URL | https://github.com/circonus-labs/libmtev.git |
Homepage URL | https://github.com/circonus-labs/libmtev |
License | BSD3Clause (BSD 3-Clause "New" or "Revised" License ) |
Want to view defects or help fix defects?
Add me to projectCoverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project