Project Name | DagorEngine |
---|---|
Lines of code analyzed | 3,061,692 |
On Coverity Scan since | Feb 06, 2024 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/GaijinEntertainment/DagorEngine |
Homepage URL | https://gaijinent.com/ |
License | BSD3Clause (BSD 3-Clause "New" or "Revised" License ) |
Want to view defects or help fix defects?
Add me to project
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
daScript | .*/prog/1stPartyLibs/daScript/.* | No | 107,740 | 1.74 |
gameLibs | .*/prog/gameLibs/.* | No | 262,200 | 2.61 |
3rdPartyLibs | .*/prog/3rdPartyLibs/.* | No | 1,394,534 | 0.88 |
engine | .*/prog/engine/.* | No | 212,793 | 2.00 |
tools | .*/prog/tools/.* | No | 288,333 | 2.40 |
Other | .* | No | 796,092 | 0.30 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 46 |
190 | Integer Overflow or Wraparound | 31 |
676 | Use of Potentially Dangerous Function | 18 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project