Project Name | EuricoAbreu/zencart |
---|---|
Lines of code analyzed | 361,885 |
On Coverity Scan since | Nov 16, 2024 |
Last build analyzed | 6 days ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/EuricoAbreu/zencart.git |
Homepage URL | https://github.com/EuricoAbreu/zencart |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 11 |
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 20 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 6 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 28 |
676 | Use of Potentially Dangerous Function | 10 |
798 | Use of Hard-coded Credentials | 172 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 6 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project