Project Name | godotengine/godot |
---|---|
Lines of code analyzed | 23,936,208 |
On Coverity Scan since | Apr 11, 2018 |
Last build analyzed | 3 days ago |
Language | C/C++ |
Repository URL | https://github.com/godotengine/godot.git |
Homepage URL | https://github.com/godotengine/godot |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: 4.4-2024-10-29
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Thirdparty libraries | /thirdparty/.* | Yes | 5,615,725 | N/A |
Generated headers (binary data) | .*\.gen\.(cpp|h) | Yes | 17,192,855 | N/A |
Core | /(core|main)/.* | No | 134,536 | 2.91 |
Editor | /editor/.* | No | 222,047 | 1.98 |
Modules - GDScript | /modules/gdscript/.* | No | 37,683 | 2.68 |
Modules - Mono | /modules/mono/.* | No | 6 | 0.00 |
Modules - Other | /modules/.* | No | 100,495 | 2.78 |
Platform-specific code | /platform/.* | No | 53,155 | 3.59 |
Scene | /scene/.* | No | 223,311 | 1.68 |
Rendering | (/servers/rendering.*|drivers/(d3d12|gles3|metal|vulkan)/.*) | No | 90,467 | 4.09 |
Drivers | /drivers/.* | No | 56,371 | 1.06 |
Servers | /servers/.* | No | 25,891 | 2.12 |
Other | .* | No | 201,444 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 5 |
190 | Integer Overflow or Wraparound | 220 |
676 | Use of Potentially Dangerous Function | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project