Project Name | GRDemo/railsgoat |
---|---|
Lines of code analyzed | 20,606 |
On Coverity Scan since | May 26, 2023 |
Last build analyzed | a while ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/GRDemo/railsgoat.git |
Homepage URL | https://github.com/GRDemo/railsgoat |
License | N/A |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 1 |
78 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') | 1 |
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 3 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 2 |
352 | Cross-Site Request Forgery (CSRF) | 1 |
676 | Use of Potentially Dangerous Function | 4 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project