Project Name | HangfireIO/Hangfire |
---|---|
Lines of code analyzed | 56,975 |
On Coverity Scan since | Mar 02, 2015 |
Last build analyzed | about 11 hours ago |
Language | C# |
Repository URL | https://github.com/HangfireIO/Hangfire.git |
Homepage URL | https://github.com/HangfireIO/Hangfire |
License | LGPL (GNU Library or "Lesser" General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: 1.8.18-build-04245
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Hangfire_Core | /src/Hangfire.Core/.* | No | 29,882 | 0.07 |
Hangfire_SqlServer | /src/Hangfire.SqlServer/.* | No | 4,351 | 0.46 |
Hangfire_SqlServer_Msmq | /src/Hangfire.SqlServer.Msmq/.* | No | 475 | 0.00 |
Hangfire_AspNet | /src/Hangfire.AspNet/.* | No | 0 | N/A |
Hangfire_AspNetCore | /src/Hangfire.AspNetCore/.* | No | 398 | 0.00 |
Tests | /tests/.* | Yes | 20,651 | N/A |
Samples | /samples/.* | Yes | 611 | N/A |
Other | .* | No | 633 | 0.00 |
No top 25 CWE defects were found.
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project