Project Name | image-builder-frontend |
---|---|
Lines of code analyzed | 83,328 |
On Coverity Scan since | Nov 11, 2021 |
Last build analyzed | about 13 hours ago |
Language | JavaScript |
Repository URL | https://github.com/RedHatInsights/image-builder-frontend |
Homepage URL | https://github.com/RedHatInsights/image-builder-frontend |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: c4a06e2ac960ff8cf4196588d1b628...
Note: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
307 | Improper Restriction of Excessive Authentication Attempts | 177 |
434 | Unrestricted Upload of File with Dangerous Type | 2 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 8 |
862 | Missing Authorization | 4 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project