Coverity Scan: intel/mOS

Project Name intel/mOS
Lines of code analyzed 2,301,357
On Coverity Scan since Dec 15, 2019
Last build analyzed a while ago
   
Language C/C++
Repository URL https://github.com/intel/mOS.git
Homepage URL https://github.com/intel/mOS
License GPL (GNU General Public License version )

Want to view defects or help fix defects?

 Add me to project

Analysis Metrics

Version: v0.8

Apr 15, 2020
Last Analyzed
2,301,357
Lines of Code Analyzed
0.85
Defect Density

Defect changes since previous build dated Jan 07, 2020

677
Newly detected
795
Eliminated

Defects by status for current build

2,844
Total defects
1,957
Outstanding
751
Fixed
See how defect density for 'intel/mOS' compares with defect density for other open source projects.  Learn more

Note: Defect density is measured by the number of defects per 1,000 lines of code.


Analysis Metrics per Components

Component Name Pattern Ignore Line of Code Defect density
0000 /drivers/xpmem/.* No 2,444 0.00
0001 /include/linux/mos* No 381 0.00
0002 /include/trace/events/lwk* No 1,080 0.00
0003 /include/uapi/linux/mos.h No 53 0.00
0004 /include/uapi/linux/uti.h No 98 0.00
0005 /include/uapi/xpmem/xpmem* No 82 0.00
0006 /kernel/sched/mos.* No 2,435 0.00
0007 /mOS/.* No 12,983 1.00
1000 /arch/x86/entry/syscalls/syscall_64.tbl No 0 N/A
1001 /arch/x86/kernel/cpu/mcheck/mce.c No 0 N/A
1002 /arch/x86/kernel/cpu/mcheck/mce_intel.c No 0 N/A
1003 /arch/x86/kernel/cpu/proc.c No 167 0.00
1004 /arch/x86/kernel/process.c No 547 0.00
2000 /drivers/base/core.c No 2,146 0.00
2001 /drivers/base/cpu.c No 491 0.00
2002 /drivers/base/node.c No 796 0.00
2003 /drivers/Makefile No 0 N/A
2004 /drivers/pci/pci-sysfs.c No 1,201 0.00
3000 /fs/binfmt_elf.c No 1,677 0.60
3001 /fs/compat_binfmt_elf.c No 70 0.00
3002 /fs/proc/base.c No 2,928 0.00
3003 /fs/proc/meminfo.c No 161 0.00
3004 /fs/proc/stat.c No 203 0.00
3005 /fs/proc/task_mmu.c No 1,470 0.00
4000 /include/asm-generic/pgtable.h No 829 0.00
4001 /include/linux/init_task.h No 41 0.00
4002 /include/linux/irq.h No 752 0.00
4003 /include/linux/mm.h No 2,018 0.00
4004 /include/linux/sched.h No 1,236 0.00
4005 /include/linux/syscalls.h No 1,132 0.00
4006 /include/linux/workqueue.h No 340 0.00
5000 /kernel/cgroup/cpuset.c No 2,026 0.00
5001 /kernel/cpu.c No 1,653 1.21
5002 /kernel/fork.c No 2,131 0.00
5003 /kernel/irq/irqdesc.c No 698 0.00
5004 /kernel/irq/manage.c No 1,552 0.00
5005 /kernel/sched/core.c No 4,706 0.85
5006 /kernel/sched/Makefile No 0 N/A
5007 /kernel/sched/sched.h No 1,658 0.00
5008 /kernel/sched/stop_task.c No 102 0.00
5009 /kernel/smp.c No 435 0.00
5010 /kernel/sys_ni.c No 253 0.00
5011 /kernel/time/clocksource.c No 716 1.40
5012 /kernel/workqueue.c No 3,154 0.95
6000 /mm/gup.c No 1,551 0.64
6001 /mm/huge_memory.c No 2,218 0.45
6002 /mm/hugetlb.c No 3,276 0.31
6003 /mm/memory.c No 3,023 0.33
6004 /mm/mempolicy.c No 1,966 1.02
6005 /mm/mmap.c No 2,414 0.83
6006 /mm/mremap.c No 494 0.00
6007 /mm/page_alloc.c No 5,314 0.00
6008 /mm/rmap.c No 1,115 0.00
6009 /mm/swap.c No 633 3.16
6010 /mm/vmscan.c No 2,342 1.28
7000 /init/main.c No 821 0.00
7001 /Makefile No 0 N/A
7002 /tools/testing/ktest/ktest.pl No 0 N/A
Other .* No 2,502,667 0.77

CWE Top 25 defects

ID CWE-Name Number of Defects
120 Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') 17
190 Integer Overflow or Wraparound 25
676 Use of Potentially Dangerous Function 2
Loading...

Loading...


Loading...

Loading...

About Coverity Scan Static Analysis

Find and fix defects in your C/C++, Java, JavaScript or C# open source project for free.

Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.

Would you like to view the project defects, or help improve its quality by fixing defects?

 Add me to project