Project Name | IntelPython/numba-dpex |
---|---|
Lines of code analyzed | 24,148 |
On Coverity Scan since | Sep 12, 2023 |
Last build analyzed | 3 months ago |
Language | PHP/Python/Ruby |
Secondary Language | C/C++ |
Repository URL | https://github.com/IntelPython/numba-dpex.git |
Homepage URL | https://github.com/IntelPython/numba-dpex |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 72f3850c88b4a3e2e21f589bda094e...
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
numba_dpex | .*/numba_dpex/.* | No | 19,043 | 0.00 |
Docker | .*/Dockerfile | No | 123 | 32.52 |
scripts | .*/scripts/.* | No | 185 | 0.00 |
Other | .* | No | 4,797 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
798 | Use of Hard-coded Credentials | 1 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project