Project Name | Linux |
---|---|
Lines of code analyzed | 20,193,202 |
On Coverity Scan since | Feb 24, 2006 |
Last build analyzed | 2 days ago |
Language | C/C++ |
Repository URL | http://git.kernel.org/ |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: 5.19.0-rc5
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ACPI | .*/acpi/.* | No | 114,336 | 0.43 |
Block | .*/block/.* | No | 103,234 | 0.94 |
Crypto | .*/crypto/.* | No | 197,320 | 0.63 |
KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 63,331 | 0.79 |
Arch-x86 | .*/arch/x86/.* | No | 199,464 | 0.78 |
Kernel | .*/kernel/.* | No | 268,521 | 0.94 |
Lib | .*/lib/.* | No | 614,630 | 0.38 |
MM | .*/mm/.* | No | 99,594 | 1.49 |
Sound-line6 | .*/sound/usb/line6/.* | No | 3,848 | 1.04 |
Sound | .*/sound/.* | No | 1,037,944 | 0.27 |
Security-Apparmor | .*/security/apparmor/.* | No | 13,006 | 0.54 |
Security-Integrity | .*/security/integrity/.* | No | 8,337 | 0.84 |
Security-SMACK | .*/security/smack/.* | No | 5,498 | 0.55 |
Security-SELinux | .*/security/selinux/.* | No | 22,647 | 0.40 |
Security-Tomoyo | .*/security/tomoyo/.* | No | 8,269 | 0.85 |
Security-Yama | .*/security/yama/.* | No | 334 | 0.00 |
Security | .*/security/.* | No | 15,379 | 0.65 |
FS-9P | .*/fs/9p/.* | No | 4,565 | 0.66 |
FS-AFS | .*/fs/afs/.* | No | 17,494 | 0.74 |
FS-BTRFS | .*/fs/btrfs.* | No | 106,238 | 0.81 |
FS-CEPH | .*/fs/ceph/.* | No | 22,693 | 0.88 |
FS-CIFS | .*/fs/cifs/.* | No | 58,127 | 0.14 |
FS-EXTn | .*/fs/ext.*/.* | No | 51,280 | 0.90 |
FS-GFS2 | .*/fs/gfs2/.* | No | 23,203 | 1.08 |
FS-HFS | .*/fs/hfs/.* | No | 4,593 | 0.87 |
FS-HFSPlus | .*/fs/hfsplus/.* | No | 9,333 | 0.43 |
FS-JBD | .*/fs/jbd.*/.* | No | 5,702 | 1.93 |
FS-JFS | .*/fs/jfs/.* | No | 16,856 | 1.72 |
FS-JFFS2 | .*/fs/jffs2/.* | No | 13,517 | 0.89 |
FS-NFS | .*/fs/nfs/.* | No | 61,465 | 0.62 |
FS-NFSD | .*/fs/nfsd/.* | No | 32,518 | 0.65 |
FS-NILFS2 | .*/fs/nilfs2/.* | No | 16,252 | 0.31 |
FS-NTFS | .*/fs/ntfs/.* | No | 17,253 | 1.10 |
FS-OCFS2 | .*/fs/ocfs2/.* | No | 67,127 | 1.46 |
FS-PROC | .*/fs/proc/.* | No | 11,944 | 0.42 |
FS-Reiserfs | .*/fs/reiserfs/.* | No | 21,535 | 1.21 |
FS-UBIFS | .*/fs/ubifs/.* | No | 24,618 | 0.69 |
FS-UDF | .*/fs/udf/.* | No | 8,811 | 0.68 |
FS-UFS | .*/fs/ufs/.* | No | 5,791 | 1.38 |
FS-XFS | .*/fs/xfs/.* | No | 98,232 | 0.79 |
FS | .*/fs/.* | No | 354,253 | 0.86 |
Drivers-ATA | .*/drivers/ata/.* | No | 56,177 | 0.30 |
Drivers-ATM | .*/drivers/atm/.* | No | 23,543 | 0.30 |
Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 23,944 | 0.13 |
Drivers-char | .*/drivers/char/.* | No | 56,988 | 0.44 |
GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 17,200 | 1.16 |
GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 243,794 | 1.21 |
GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 151,333 | 0.82 |
GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 4,902 | 0.82 |
GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 158,860 | 0.65 |
Drivers-GPU | .*/drivers/gpu/.* | No | 3,977,654 | 0.17 |
Drivers-HID | .*/drivers/hid/.* | No | 83,262 | 0.42 |
Drivers-i2c | .*/drivers/i2c/.* | No | 64,456 | 0.25 |
Drivers-HWMON | .*/drivers/hwmon/.* | No | 136,934 | 0.15 |
Drivers-Infiniband | .*/drivers/infiniband/.* | No | 321,381 | 0.55 |
Drivers-Input | .*/drivers/input/.* | No | 147,781 | 0.37 |
Drivers-IDE | .*/drivers/ide/.* | No | 0 | N/A |
Drivers-IIO | .*/drivers/iio/.* | No | 220,495 | 0.34 |
Drivers-ISDN | .*/drivers/isdn/.* | No | 34,436 | 0.32 |
Drivers-EDAC | .*/drivers/edac/.* | No | 26,256 | 0.69 |
Drivers-Firewire | .*/drivers/firewire/.* | No | 11,050 | 0.45 |
Drivers-MD | .*/drivers/md/.* | No | 103,771 | 0.76 |
Drivers-MFD | .*/drivers/mfd/.* | No | 83,992 | 0.15 |
Drivers-Media | .*/drivers/media/.* | No | 1,031,224 | 0.39 |
Drivers-Message | .*/drivers/message/.* | No | 24,717 | 0.61 |
Drivers-Platform | .*/drivers/platform/.* | No | 99,641 | 0.45 |
Drivers-PCI | .*/drivers/pci/.* | No | 77,692 | 0.62 |
Drivers-RTC | .*/drivers/rtc/.* | No | 53,692 | 0.15 |
Drivers-TTY | .*/drivers/tty/.* | No | 102,104 | 0.36 |
Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 147,954 | 0.23 |
Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 10,118 | 0.10 |
Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 83,171 | 0.38 |
Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 13,073 | 1.15 |
Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 229,815 | 0.16 |
Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 194,744 | 0.41 |
Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 23,726 | 0.84 |
Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 113,531 | 0.56 |
Ethernet-SFC | /drivers/net/ethernet/sfc/.* | No | 87,127 | 0.26 |
Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 662,044 | 0.44 |
Drivers-Misc | .*/drivers/misc/.* | No | 177,931 | 0.38 |
Drivers-MTD | .*/drivers/mtd/.* | No | 115,078 | 0.76 |
WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 277,888 | 0.32 |
WIFI-b43 | .*/drivers/net/wireless/b43/.* | No | 0 | N/A |
WIFI-b43legacy | .*/drivers/net/wireless/b43legacy/.* | No | 0 | N/A |
WIFI-brcm80211 | .*/drivers/net/wireless/brcm80211/.* | No | 0 | N/A |
WIFI-cw1200 | .*/drivers/net/wireless/cw1200/.* | No | 0 | N/A |
WIFI-ipw2x00 | .*/drivers/net/wireless/ipw2x00/.* | No | 0 | N/A |
WIFI-iwlegacy | .*/drivers/net/wireless/iwlegacy/.* | No | 0 | N/A |
WIFI-iwlwifi | .*/drivers/net/wireless/iwlwifi/.* | No | 0 | N/A |
WIFI-mwifiex | .*/drivers/net/wireless/mwifiex/.* | No | 0 | N/A |
WIFI-rt2x00 | .*/drivers/net/wireless/rt2x00/.* | No | 0 | N/A |
WIFI-rtl818x | .*/drivers/net/wireless/rtl818x/.* | No | 0 | N/A |
WIFI-rtl8821 | .*/drivers/net/wireless/rtlwifi/rtl8821ae/.* | No | 0 | N/A |
WIFI-rtlwifi | .*/drivers/net/wireless/rtlwifi/.* | No | 0 | N/A |
WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 31,505 | 0.48 |
Drivers-wireless | .*/drivers/net/wireless/.* | No | 935,244 | 0.42 |
Drivers-Net | .*/drivers/net/.* | No | 378,655 | 0.63 |
Drivers-MMC | .*/drivers/mmc/.* | No | 80,109 | 0.46 |
Drivers-SPI | .*/drivers/spi/.* | No | 69,811 | 0.50 |
Drivers-UWB | .*/drivers/uwb/.*.* | No | 0 | N/A |
Drivers-Framebuffer | .*/drivers/video/.* | No | 183,510 | 0.47 |
Drivers-Watchdog | .*/drivers/watchdog/.* | No | 33,046 | 0.33 |
Drivers-Xen | .*/drivers/xen/.* | No | 23,382 | 2.35 |
Staging-comedi | .*/drivers/staging/comedi/.* | No | 0 | N/A |
Staging-iio | .*/drivers/staging/iio/.* | No | 7,179 | 0.28 |
Staging-lustre | .*/drivers/staging/lustre/.* | No | 0 | N/A |
Staging-media | .*/drivers/staging/media/.* | No | 155,636 | 0.35 |
Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 0 | N/A |
Staging-rtl8192e | .*/drivers/staging/rtl8192e/.* | No | 24,238 | 0.45 |
Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 21,589 | 0.51 |
Staging-rtl8712 | .*/drivers/staging/rtl8712/.* | No | 21,792 | 1.15 |
Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 7,345 | 0.00 |
Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 18,895 | 0.90 |
Staging-unisys | .*/drivers/staging/unisys/.* | No | 0 | N/A |
Staging-vt6656 | .*/drivers/staging/vt6656/.* | No | 4,054 | 0.25 |
Drivers-Staging | .*/drivers/staging/.* | No | 176,160 | 0.70 |
Drivers-USB | .*/drivers/usb/.* | No | 363,352 | 0.51 |
SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 30,097 | 0.40 |
SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 10,784 | 2.60 |
SCSI-bfa | .*/drivers/scsi/bfa/.* | No | 42,422 | 0.50 |
SCSI-bnx2fc | .*/drivers/scsi/bnx2fc/.* | No | 8,158 | 0.49 |
SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 12,807 | 1.25 |
SCSI-isci | .*/drivers/scsi/isci/.* | No | 13,256 | 0.38 |
SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 83,143 | 1.62 |
SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 18,352 | 0.44 |
SCSI-mpt2sas | .*/drivers/scsi/mpt2sas/.* | No | 0 | N/A |
SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 30,504 | 0.72 |
SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 13,826 | 0.58 |
SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 72,104 | 0.47 |
SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 21,777 | 0.87 |
Drivers-SCSI | .*/drivers/scsi/.* | No | 327,145 | 0.49 |
Drivers-target | .*/drivers/target/.* | No | 46,737 | 0.75 |
Drivers-NFC | /drivers/nfc/.* | No | 19,836 | 0.55 |
Drivers | .*/drivers/.* | No | 1,640,303 | 0.33 |
Net-802 | .*/net/802.*/.* | No | 4,346 | 0.23 |
Net-Bluetooth | .*/net/bluetooth/.* | No | 54,505 | 0.29 |
Net-bridge | .*/net/bridge/.* | No | 28,272 | 0.32 |
Net-CAIF | .*/net/caif/.* | No | 4,867 | 1.64 |
Net-Core | .*/net/core/.* | No | 64,939 | 0.37 |
Net-DCCP | .*/net/dccp/.* | No | 7,734 | 1.03 |
Net-DECNET | .*/net/decnet/.* | No | 7,932 | 0.76 |
Net-ipv4 | .*/net/ipv4/.* | No | 79,294 | 0.95 |
Net-ipv6 | .*/net/ipv6/.* | No | 58,291 | 0.86 |
Net-IRDA | .*/net/irda/.* | No | 0 | N/A |
Net-mac80211 | .*/net/mac80211/.* | No | 54,982 | 0.29 |
Net-NFC | .*/net/nfc/.* | No | 15,451 | 0.52 |
Net-SCTP | .*/net/sctp/.* | No | 29,848 | 0.54 |
Net-SunRPC | .*/net/sunrpc/.* | No | 32,965 | 0.42 |
Net-sched | .*/net/sched/.* | No | 50,433 | 0.65 |
Net-Wireless | .*/net/wireless/.* | No | 38,157 | 0.13 |
Net-XFRM | .*/net/xfrm/.* | No | 14,551 | 0.82 |
Networking | .*/net/.* | No | 421,634 | 0.78 |
Tools | /tools/.* | No | 329,271 | 2.20 |
arm64 | .*/arch/arm64/.* | No | 0 | N/A |
arm | .*/arch/arm/.* | No | 427 | 0.00 |
Powerpc | .*/arch/powerpc/.* | No | 0 | N/A |
Other | .* | No | 666,452 | 0.16 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 24 |
190 | Integer Overflow or Wraparound | 129 |
676 | Use of Potentially Dangerous Function | 4 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project