| Project Name | Linux |
|---|---|
| Lines of code analyzed | 23,691,212 |
| On Coverity Scan since | Feb 24, 2006 |
| Last build analyzed | 13 days ago |
| Language | C/C++ |
| Repository URL | http://git.kernel.org/ |
| Homepage URL | N/A |
| License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: v6.18-rc2
| Line of Code (LOC) | Defect Density |
|---|---|
| Less than 100,000 | 0.35 |
| 100,000 to 499,999 | 0.5 |
| 500,000 to 1 million | 0.7 |
| More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
| Component Name | Pattern | Ignore | Line of Code | Defect density |
|---|---|---|---|---|
| ACPI | .*/acpi/.* | No | 109,615 | 0.65 |
| Block | .*/block/.* | No | 102,666 | 1.36 |
| Crypto | .*/crypto/.* | No | 302,697 | 0.56 |
| KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 74,282 | 1.05 |
| Arch-x86 | .*/arch/x86/.* | No | 198,301 | 0.76 |
| Kernel | .*/kernel/.* | No | 319,250 | 0.95 |
| Lib | .*/lib/.* | No | 308,404 | 0.86 |
| MM | .*/mm/.* | No | 129,873 | 2.01 |
| Sound-line6 | .*/sound/usb/line6/.* | No | 3,813 | 0.52 |
| Sound | .*/sound/.* | No | 1,227,882 | 0.75 |
| Security-Apparmor | .*/security/apparmor/.* | No | 15,347 | 0.52 |
| Security-Integrity | .*/security/integrity/.* | No | 9,127 | 0.44 |
| Security-SMACK | .*/security/smack/.* | No | 5,666 | 0.35 |
| Security-SELinux | .*/security/selinux/.* | No | 22,745 | 0.75 |
| Security-Tomoyo | .*/security/tomoyo/.* | No | 8,330 | 0.00 |
| Security-Yama | .*/security/yama/.* | No | 326 | 0.00 |
| Security | .*/security/.* | No | 20,311 | 0.79 |
| FS-9P | .*/fs/9p/.* | No | 4,219 | 0.71 |
| FS-AFS | .*/fs/afs/.* | No | 19,251 | 1.87 |
| FS-BTRFS | .*/fs/btrfs.* | No | 112,497 | 1.82 |
| FS-CEPH | .*/fs/ceph/.* | No | 26,659 | 2.06 |
| FS-CIFS | .*/fs/cifs/.* | No | 0 | N/A |
| FS-EXTn | .*/fs/ext.*/.* | No | 53,152 | 1.30 |
| FS-GFS2 | .*/fs/gfs2/.* | No | 23,494 | 2.55 |
| FS-HFS | .*/fs/hfs/.* | No | 4,764 | 0.63 |
| FS-HFSPlus | .*/fs/hfsplus/.* | No | 9,394 | 0.53 |
| FS-JBD | .*/fs/jbd.*/.* | No | 5,673 | 4.05 |
| FS-JFS | .*/fs/jfs/.* | No | 17,010 | 3.06 |
| FS-JFFS2 | .*/fs/jffs2/.* | No | 13,533 | 1.63 |
| FS-NFS | .*/fs/nfs/.* | No | 65,780 | 0.87 |
| FS-NFSD | .*/fs/nfsd/.* | No | 37,375 | 0.91 |
| FS-NILFS2 | .*/fs/nilfs2/.* | No | 16,484 | 0.85 |
| FS-NTFS | .*/fs/ntfs/.* | No | 0 | N/A |
| FS-OCFS2 | .*/fs/ocfs2/.* | No | 67,380 | 2.49 |
| FS-PROC | .*/fs/proc/.* | No | 13,229 | 1.51 |
| FS-Reiserfs | .*/fs/reiserfs/.* | No | 0 | N/A |
| FS-UBIFS | .*/fs/ubifs/.* | No | 24,696 | 1.98 |
| FS-UDF | .*/fs/udf/.* | No | 8,743 | 0.80 |
| FS-UFS | .*/fs/ufs/.* | No | 5,670 | 3.00 |
| FS-XFS | .*/fs/xfs/.* | No | 149,743 | 1.00 |
| FS | .*/fs/.* | No | 434,204 | 1.11 |
| Drivers-ATA | .*/drivers/ata/.* | No | 60,142 | 1.33 |
| Drivers-ATM | .*/drivers/atm/.* | No | 23,450 | 1.96 |
| Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 33,788 | 0.77 |
| Drivers-char | .*/drivers/char/.* | No | 55,058 | 1.67 |
| GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 16,796 | 0.65 |
| GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 286,365 | 1.40 |
| GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 171,589 | 1.06 |
| GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 4,906 | 1.43 |
| GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 157,668 | 5.92 |
| Drivers-GPU | .*/drivers/gpu/.* | No | 5,665,032 | 0.25 |
| Drivers-HID | .*/drivers/hid/.* | No | 102,328 | 1.22 |
| Drivers-i2c | .*/drivers/i2c/.* | No | 74,169 | 1.27 |
| Drivers-HWMON | .*/drivers/hwmon/.* | No | 160,103 | 0.91 |
| Drivers-Infiniband | .*/drivers/infiniband/.* | No | 321,372 | 1.36 |
| Drivers-Input | .*/drivers/input/.* | No | 152,783 | 1.34 |
| Drivers-IDE | .*/drivers/ide/.* | No | 0 | N/A |
| Drivers-IIO | .*/drivers/iio/.* | No | 305,512 | 1.38 |
| Drivers-ISDN | .*/drivers/isdn/.* | No | 31,731 | 0.54 |
| Drivers-EDAC | .*/drivers/edac/.* | No | 28,067 | 0.82 |
| Drivers-Firewire | .*/drivers/firewire/.* | No | 12,973 | 1.16 |
| Drivers-MD | .*/drivers/md/.* | No | 143,105 | 1.29 |
| Drivers-MFD | .*/drivers/mfd/.* | No | 91,323 | 0.87 |
| Drivers-Media | .*/drivers/media/.* | No | 1,156,221 | 0.73 |
| Drivers-Message | .*/drivers/message/.* | No | 24,698 | 1.86 |
| Drivers-Platform | .*/drivers/platform/.* | No | 148,465 | 0.97 |
| Drivers-PCI | .*/drivers/pci/.* | No | 94,667 | 1.60 |
| Drivers-RTC | .*/drivers/rtc/.* | No | 57,892 | 1.55 |
| Drivers-TTY | .*/drivers/tty/.* | No | 109,670 | 1.29 |
| Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 153,221 | 0.62 |
| Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 10,055 | 1.29 |
| Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 82,795 | 0.66 |
| Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 13,051 | 1.53 |
| Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 269,795 | 0.26 |
| Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 241,146 | 0.17 |
| Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 7,749 | 0.90 |
| Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 113,407 | 0.62 |
| Ethernet-SFC | /drivers/net/ethernet/sfc/.* | No | 95,746 | 1.15 |
| Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 818,028 | 1.05 |
| Drivers-Misc | .*/drivers/misc/.* | No | 78,866 | 1.72 |
| Drivers-MTD | .*/drivers/mtd/.* | No | 121,871 | 1.14 |
| WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 355,402 | 0.83 |
| WIFI-b43 | .*/drivers/net/wireless/b43/.* | No | 0 | N/A |
| WIFI-b43legacy | .*/drivers/net/wireless/b43legacy/.* | No | 0 | N/A |
| WIFI-brcm80211 | .*/drivers/net/wireless/brcm80211/.* | No | 0 | N/A |
| WIFI-cw1200 | .*/drivers/net/wireless/cw1200/.* | No | 0 | N/A |
| WIFI-ipw2x00 | .*/drivers/net/wireless/ipw2x00/.* | No | 0 | N/A |
| WIFI-iwlegacy | .*/drivers/net/wireless/iwlegacy/.* | No | 0 | N/A |
| WIFI-iwlwifi | .*/drivers/net/wireless/iwlwifi/.* | No | 0 | N/A |
| WIFI-mwifiex | .*/drivers/net/wireless/mwifiex/.* | No | 0 | N/A |
| WIFI-rt2x00 | .*/drivers/net/wireless/rt2x00/.* | No | 0 | N/A |
| WIFI-rtl818x | .*/drivers/net/wireless/rtl818x/.* | No | 0 | N/A |
| WIFI-rtl8821 | .*/drivers/net/wireless/rtlwifi/rtl8821ae/.* | No | 0 | N/A |
| WIFI-rtlwifi | .*/drivers/net/wireless/rtlwifi/.* | No | 0 | N/A |
| WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 31,464 | 0.73 |
| Drivers-wireless | .*/drivers/net/wireless/.* | No | 1,165,078 | 0.61 |
| Drivers-Net | .*/drivers/net/.* | No | 457,015 | 1.12 |
| Drivers-MMC | .*/drivers/mmc/.* | No | 89,675 | 1.42 |
| Drivers-SPI | .*/drivers/spi/.* | No | 88,211 | 1.24 |
| Drivers-UWB | .*/drivers/uwb/.*.* | No | 0 | N/A |
| Drivers-Framebuffer | .*/drivers/video/.* | No | 147,767 | 0.80 |
| Drivers-Watchdog | .*/drivers/watchdog/.* | No | 37,059 | 0.89 |
| Drivers-Xen | .*/drivers/xen/.* | No | 24,217 | 3.14 |
| Staging-comedi | .*/drivers/staging/comedi/.* | No | 0 | N/A |
| Staging-iio | .*/drivers/staging/iio/.* | No | 4,146 | 1.21 |
| Staging-lustre | .*/drivers/staging/lustre/.* | No | 0 | N/A |
| Staging-media | .*/drivers/staging/media/.* | No | 134,471 | 0.76 |
| Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 0 | N/A |
| Staging-rtl8192e | .*/drivers/staging/rtl8192e/.* | No | 0 | N/A |
| Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 0 | N/A |
| Staging-rtl8712 | .*/drivers/staging/rtl8712/.* | No | 0 | N/A |
| Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 0 | N/A |
| Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 0 | N/A |
| Staging-unisys | .*/drivers/staging/unisys/.* | No | 0 | N/A |
| Staging-vt6656 | .*/drivers/staging/vt6656/.* | No | 0 | N/A |
| Drivers-Staging | .*/drivers/staging/.* | No | 120,961 | 1.11 |
| Drivers-USB | .*/drivers/usb/.* | No | 384,350 | 1.42 |
| SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 29,727 | 0.57 |
| SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 10,772 | 1.58 |
| SCSI-bfa | .*/drivers/scsi/bfa/.* | No | 41,841 | 0.69 |
| SCSI-bnx2fc | .*/drivers/scsi/bnx2fc/.* | No | 8,143 | 0.86 |
| SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 12,793 | 1.25 |
| SCSI-isci | .*/drivers/scsi/isci/.* | No | 13,157 | 1.37 |
| SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 82,672 | 4.22 |
| SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 18,335 | 2.73 |
| SCSI-mpt2sas | .*/drivers/scsi/mpt2sas/.* | No | 0 | N/A |
| SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 30,887 | 2.49 |
| SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 13,683 | 1.32 |
| SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 73,798 | 1.08 |
| SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 21,779 | 2.98 |
| Drivers-SCSI | .*/drivers/scsi/.* | No | 335,196 | 1.42 |
| Drivers-target | .*/drivers/target/.* | No | 48,205 | 1.72 |
| Drivers-NFC | /drivers/nfc/.* | No | 19,061 | 0.84 |
| Drivers | .*/drivers/.* | No | 2,560,591 | 1.01 |
| Net-802 | .*/net/802.*/.* | No | 4,410 | 1.59 |
| Net-Bluetooth | .*/net/bluetooth/.* | No | 56,670 | 0.46 |
| Net-bridge | .*/net/bridge/.* | No | 29,430 | 0.71 |
| Net-CAIF | .*/net/caif/.* | No | 4,804 | 1.67 |
| Net-Core | .*/net/core/.* | No | 64,828 | 0.39 |
| Net-DCCP | .*/net/dccp/.* | No | 0 | N/A |
| Net-DECNET | .*/net/decnet/.* | No | 0 | N/A |
| Net-ipv4 | .*/net/ipv4/.* | No | 83,124 | 0.81 |
| Net-ipv6 | .*/net/ipv6/.* | No | 59,961 | 0.88 |
| Net-IRDA | .*/net/irda/.* | No | 0 | N/A |
| Net-mac80211 | .*/net/mac80211/.* | No | 66,388 | 0.68 |
| Net-NFC | .*/net/nfc/.* | No | 15,666 | 0.64 |
| Net-SCTP | .*/net/sctp/.* | No | 29,996 | 0.27 |
| Net-SunRPC | .*/net/sunrpc/.* | No | 35,621 | 1.24 |
| Net-sched | .*/net/sched/.* | No | 48,706 | 0.60 |
| Net-Wireless | .*/net/wireless/.* | No | 43,014 | 0.44 |
| Net-XFRM | .*/net/xfrm/.* | No | 18,003 | 0.39 |
| Networking | .*/net/.* | No | 473,370 | 1.17 |
| Tools | /tools/.* | No | 10,089 | 2.48 |
| arm64 | .*/arch/arm64/.* | No | 0 | N/A |
| arm | .*/arch/arm/.* | No | 0 | N/A |
| Powerpc | .*/arch/powerpc/.* | No | 0 | N/A |
| Other | .* | No | 819,966 | 0.20 |
| ID | CWE-Name | Number of Defects |
|---|---|---|
| 120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 43 |
| 131 | Incorrect Calculation of Buffer Size | 7 |
| 190 | Integer Overflow or Wraparound | 1848 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project