Project Name | Linux |
---|---|
Lines of code analyzed | 21,345,120 |
On Coverity Scan since | Feb 24, 2006 |
Last build analyzed | 2 days ago |
Language | C/C++ |
Repository URL | http://git.kernel.org/ |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: 6.3.0-rc4
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ACPI | .*/acpi/.* | No | 115,756 | 0.52 |
Block | .*/block/.* | No | 97,760 | 0.96 |
Crypto | .*/crypto/.* | No | 207,306 | 0.70 |
KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 65,818 | 0.94 |
Arch-x86 | .*/arch/x86/.* | No | 202,624 | 0.84 |
Kernel | .*/kernel/.* | No | 281,640 | 0.99 |
Lib | .*/lib/.* | No | 662,172 | 0.36 |
MM | .*/mm/.* | No | 106,442 | 1.28 |
Sound-line6 | .*/sound/usb/line6/.* | No | 3,858 | 0.78 |
Sound | .*/sound/.* | No | 1,105,544 | 0.28 |
Security-Apparmor | .*/security/apparmor/.* | No | 13,700 | 0.66 |
Security-Integrity | .*/security/integrity/.* | No | 8,568 | 0.70 |
Security-SMACK | .*/security/smack/.* | No | 5,562 | 0.54 |
Security-SELinux | .*/security/selinux/.* | No | 22,690 | 0.48 |
Security-Tomoyo | .*/security/tomoyo/.* | No | 8,270 | 0.85 |
Security-Yama | .*/security/yama/.* | No | 334 | 0.00 |
Security | .*/security/.* | No | 15,684 | 1.08 |
FS-9P | .*/fs/9p/.* | No | 4,548 | 0.88 |
FS-AFS | .*/fs/afs/.* | No | 17,515 | 1.08 |
FS-BTRFS | .*/fs/btrfs.* | No | 108,435 | 0.94 |
FS-CEPH | .*/fs/ceph/.* | No | 22,918 | 0.92 |
FS-CIFS | .*/fs/cifs/.* | No | 58,530 | 0.22 |
FS-EXTn | .*/fs/ext.*/.* | No | 51,821 | 0.85 |
FS-GFS2 | .*/fs/gfs2/.* | No | 23,369 | 1.16 |
FS-HFS | .*/fs/hfs/.* | No | 4,593 | 1.09 |
FS-HFSPlus | .*/fs/hfsplus/.* | No | 9,326 | 0.54 |
FS-JBD | .*/fs/jbd.*/.* | No | 5,690 | 1.93 |
FS-JFS | .*/fs/jfs/.* | No | 16,869 | 1.66 |
FS-JFFS2 | .*/fs/jffs2/.* | No | 13,536 | 0.89 |
FS-NFS | .*/fs/nfs/.* | No | 61,991 | 0.65 |
FS-NFSD | .*/fs/nfsd/.* | No | 33,496 | 0.69 |
FS-NILFS2 | .*/fs/nilfs2/.* | No | 16,333 | 0.49 |
FS-NTFS | .*/fs/ntfs/.* | No | 17,262 | 0.87 |
FS-OCFS2 | .*/fs/ocfs2/.* | No | 67,086 | 1.28 |
FS-PROC | .*/fs/proc/.* | No | 12,044 | 0.50 |
FS-Reiserfs | .*/fs/reiserfs/.* | No | 21,524 | 1.16 |
FS-UBIFS | .*/fs/ubifs/.* | No | 24,638 | 0.85 |
FS-UDF | .*/fs/udf/.* | No | 8,594 | 0.81 |
FS-UFS | .*/fs/ufs/.* | No | 5,779 | 1.21 |
FS-XFS | .*/fs/xfs/.* | No | 100,348 | 0.82 |
FS | .*/fs/.* | No | 348,030 | 0.88 |
Drivers-ATA | .*/drivers/ata/.* | No | 59,649 | 0.25 |
Drivers-ATM | .*/drivers/atm/.* | No | 23,550 | 0.30 |
Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 26,218 | 0.15 |
Drivers-char | .*/drivers/char/.* | No | 58,445 | 0.50 |
GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 17,013 | 0.82 |
GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 255,505 | 1.44 |
GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 151,601 | 0.84 |
GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 4,904 | 0.82 |
GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 158,174 | 0.56 |
Drivers-GPU | .*/drivers/gpu/.* | No | 4,491,724 | 0.16 |
Drivers-HID | .*/drivers/hid/.* | No | 87,634 | 0.43 |
Drivers-i2c | .*/drivers/i2c/.* | No | 67,432 | 0.18 |
Drivers-HWMON | .*/drivers/hwmon/.* | No | 141,316 | 0.16 |
Drivers-Infiniband | .*/drivers/infiniband/.* | No | 329,718 | 0.60 |
Drivers-Input | .*/drivers/input/.* | No | 152,497 | 0.31 |
Drivers-IDE | .*/drivers/ide/.* | No | 0 | N/A |
Drivers-IIO | .*/drivers/iio/.* | No | 239,549 | 0.25 |
Drivers-ISDN | .*/drivers/isdn/.* | No | 34,451 | 0.35 |
Drivers-EDAC | .*/drivers/edac/.* | No | 25,967 | 0.54 |
Drivers-Firewire | .*/drivers/firewire/.* | No | 11,057 | 0.45 |
Drivers-MD | .*/drivers/md/.* | No | 104,395 | 0.89 |
Drivers-MFD | .*/drivers/mfd/.* | No | 83,955 | 0.12 |
Drivers-Media | .*/drivers/media/.* | No | 1,050,103 | 0.36 |
Drivers-Message | .*/drivers/message/.* | No | 24,713 | 0.69 |
Drivers-Platform | .*/drivers/platform/.* | No | 108,896 | 0.45 |
Drivers-PCI | .*/drivers/pci/.* | No | 81,515 | 0.55 |
Drivers-RTC | .*/drivers/rtc/.* | No | 54,084 | 0.31 |
Drivers-TTY | .*/drivers/tty/.* | No | 103,849 | 0.30 |
Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 148,335 | 0.30 |
Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 10,118 | 0.10 |
Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 83,155 | 0.42 |
Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 13,076 | 1.15 |
Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 233,934 | 0.22 |
Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 206,954 | 0.40 |
Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 7,765 | 0.77 |
Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 113,539 | 0.56 |
Ethernet-SFC | /drivers/net/ethernet/sfc/.* | No | 96,180 | 0.27 |
Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 718,560 | 0.46 |
Drivers-Misc | .*/drivers/misc/.* | No | 73,182 | 0.93 |
Drivers-MTD | .*/drivers/mtd/.* | No | 116,256 | 0.74 |
WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 320,760 | 0.50 |
WIFI-b43 | .*/drivers/net/wireless/b43/.* | No | 0 | N/A |
WIFI-b43legacy | .*/drivers/net/wireless/b43legacy/.* | No | 0 | N/A |
WIFI-brcm80211 | .*/drivers/net/wireless/brcm80211/.* | No | 0 | N/A |
WIFI-cw1200 | .*/drivers/net/wireless/cw1200/.* | No | 0 | N/A |
WIFI-ipw2x00 | .*/drivers/net/wireless/ipw2x00/.* | No | 0 | N/A |
WIFI-iwlegacy | .*/drivers/net/wireless/iwlegacy/.* | No | 0 | N/A |
WIFI-iwlwifi | .*/drivers/net/wireless/iwlwifi/.* | No | 0 | N/A |
WIFI-mwifiex | .*/drivers/net/wireless/mwifiex/.* | No | 0 | N/A |
WIFI-rt2x00 | .*/drivers/net/wireless/rt2x00/.* | No | 0 | N/A |
WIFI-rtl818x | .*/drivers/net/wireless/rtl818x/.* | No | 0 | N/A |
WIFI-rtl8821 | .*/drivers/net/wireless/rtlwifi/rtl8821ae/.* | No | 0 | N/A |
WIFI-rtlwifi | .*/drivers/net/wireless/rtlwifi/.* | No | 0 | N/A |
WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 31,471 | 0.38 |
Drivers-wireless | .*/drivers/net/wireless/.* | No | 1,012,621 | 0.52 |
Drivers-Net | .*/drivers/net/.* | No | 397,394 | 0.61 |
Drivers-MMC | .*/drivers/mmc/.* | No | 80,462 | 0.43 |
Drivers-SPI | .*/drivers/spi/.* | No | 73,813 | 0.47 |
Drivers-UWB | .*/drivers/uwb/.*.* | No | 0 | N/A |
Drivers-Framebuffer | .*/drivers/video/.* | No | 181,288 | 0.47 |
Drivers-Watchdog | .*/drivers/watchdog/.* | No | 33,922 | 0.32 |
Drivers-Xen | .*/drivers/xen/.* | No | 23,574 | 2.33 |
Staging-comedi | .*/drivers/staging/comedi/.* | No | 0 | N/A |
Staging-iio | .*/drivers/staging/iio/.* | No | 6,510 | 0.31 |
Staging-lustre | .*/drivers/staging/lustre/.* | No | 0 | N/A |
Staging-media | .*/drivers/staging/media/.* | No | 138,845 | 0.33 |
Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 0 | N/A |
Staging-rtl8192e | .*/drivers/staging/rtl8192e/.* | No | 23,104 | 0.56 |
Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 21,570 | 0.70 |
Staging-rtl8712 | .*/drivers/staging/rtl8712/.* | No | 21,778 | 1.15 |
Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 7,239 | 0.00 |
Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 18,896 | 1.06 |
Staging-unisys | .*/drivers/staging/unisys/.* | No | 0 | N/A |
Staging-vt6656 | .*/drivers/staging/vt6656/.* | No | 4,055 | 1.23 |
Drivers-Staging | .*/drivers/staging/.* | No | 138,902 | 0.66 |
Drivers-USB | .*/drivers/usb/.* | No | 374,109 | 0.54 |
SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 30,097 | 0.40 |
SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 10,791 | 2.69 |
SCSI-bfa | .*/drivers/scsi/bfa/.* | No | 42,424 | 0.40 |
SCSI-bnx2fc | .*/drivers/scsi/bnx2fc/.* | No | 8,158 | 0.49 |
SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 12,805 | 1.41 |
SCSI-isci | .*/drivers/scsi/isci/.* | No | 13,256 | 0.45 |
SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 82,685 | 1.62 |
SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 18,343 | 0.44 |
SCSI-mpt2sas | .*/drivers/scsi/mpt2sas/.* | No | 0 | N/A |
SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 30,757 | 0.94 |
SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 13,595 | 0.66 |
SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 72,736 | 0.54 |
SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 21,777 | 0.96 |
Drivers-SCSI | .*/drivers/scsi/.* | No | 328,005 | 0.52 |
Drivers-target | .*/drivers/target/.* | No | 47,677 | 0.84 |
Drivers-NFC | /drivers/nfc/.* | No | 19,914 | 0.65 |
Drivers | .*/drivers/.* | No | 1,983,325 | 0.29 |
Net-802 | .*/net/802.*/.* | No | 4,351 | 0.23 |
Net-Bluetooth | .*/net/bluetooth/.* | No | 57,619 | 0.36 |
Net-bridge | .*/net/bridge/.* | No | 28,826 | 0.66 |
Net-CAIF | .*/net/caif/.* | No | 4,860 | 0.41 |
Net-Core | .*/net/core/.* | No | 56,451 | 0.41 |
Net-DCCP | .*/net/dccp/.* | No | 7,769 | 1.03 |
Net-DECNET | .*/net/decnet/.* | No | 0 | N/A |
Net-ipv4 | .*/net/ipv4/.* | No | 79,698 | 1.09 |
Net-ipv6 | .*/net/ipv6/.* | No | 58,935 | 0.98 |
Net-IRDA | .*/net/irda/.* | No | 0 | N/A |
Net-mac80211 | .*/net/mac80211/.* | No | 58,009 | 0.88 |
Net-NFC | .*/net/nfc/.* | No | 15,494 | 0.58 |
Net-SCTP | .*/net/sctp/.* | No | 29,910 | 0.97 |
Net-SunRPC | .*/net/sunrpc/.* | No | 35,639 | 0.48 |
Net-sched | .*/net/sched/.* | No | 47,020 | 0.79 |
Net-Wireless | .*/net/wireless/.* | No | 39,957 | 0.25 |
Net-XFRM | .*/net/xfrm/.* | No | 15,282 | 0.92 |
Networking | .*/net/.* | No | 442,376 | 0.84 |
Tools | /tools/.* | No | 262,440 | 2.31 |
arm64 | .*/arch/arm64/.* | No | 0 | N/A |
arm | .*/arch/arm/.* | No | 422 | 0.00 |
Powerpc | .*/arch/powerpc/.* | No | 0 | N/A |
Other | .* | No | 708,021 | 0.15 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 25 |
190 | Integer Overflow or Wraparound | 141 |
676 | Use of Potentially Dangerous Function | 8 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project