Project Name | Linux |
---|---|
Lines of code analyzed | 22,060,667 |
On Coverity Scan since | Feb 24, 2006 |
Last build analyzed | 1 day ago |
Language | C/C++ |
Repository URL | http://git.kernel.org/ |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: 6.6.0-rc3
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ACPI | .*/acpi/.* | No | 117,008 | 0.53 |
Block | .*/block/.* | No | 98,908 | 0.91 |
Crypto | .*/crypto/.* | No | 220,714 | 0.72 |
KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 66,739 | 0.97 |
Arch-x86 | .*/arch/x86/.* | No | 195,903 | 0.88 |
Kernel | .*/kernel/.* | No | 295,308 | 1.02 |
Lib | .*/lib/.* | No | 677,740 | 0.33 |
MM | .*/mm/.* | No | 108,463 | 1.36 |
Sound-line6 | .*/sound/usb/line6/.* | No | 3,895 | 1.03 |
Sound | .*/sound/.* | No | 1,154,955 | 0.29 |
Security-Apparmor | .*/security/apparmor/.* | No | 13,746 | 0.58 |
Security-Integrity | .*/security/integrity/.* | No | 8,624 | 0.70 |
Security-SMACK | .*/security/smack/.* | No | 5,605 | 0.36 |
Security-SELinux | .*/security/selinux/.* | No | 22,341 | 0.54 |
Security-Tomoyo | .*/security/tomoyo/.* | No | 8,248 | 0.97 |
Security-Yama | .*/security/yama/.* | No | 329 | 0.00 |
Security | .*/security/.* | No | 15,734 | 1.14 |
FS-9P | .*/fs/9p/.* | No | 4,491 | 0.89 |
FS-AFS | .*/fs/afs/.* | No | 17,546 | 1.14 |
FS-BTRFS | .*/fs/btrfs.* | No | 107,588 | 1.23 |
FS-CEPH | .*/fs/ceph/.* | No | 25,351 | 1.10 |
FS-CIFS | .*/fs/cifs/.* | No | 0 | N/A |
FS-EXTn | .*/fs/ext.*/.* | No | 52,299 | 0.90 |
FS-GFS2 | .*/fs/gfs2/.* | No | 23,422 | 1.28 |
FS-HFS | .*/fs/hfs/.* | No | 4,597 | 1.09 |
FS-HFSPlus | .*/fs/hfsplus/.* | No | 9,350 | 0.53 |
FS-JBD | .*/fs/jbd.*/.* | No | 5,607 | 1.96 |
FS-JFS | .*/fs/jfs/.* | No | 16,810 | 1.90 |
FS-JFFS2 | .*/fs/jffs2/.* | No | 13,549 | 0.89 |
FS-NFS | .*/fs/nfs/.* | No | 62,719 | 0.67 |
FS-NFSD | .*/fs/nfsd/.* | No | 33,865 | 0.68 |
FS-NILFS2 | .*/fs/nilfs2/.* | No | 16,409 | 0.49 |
FS-NTFS | .*/fs/ntfs/.* | No | 17,258 | 0.81 |
FS-OCFS2 | .*/fs/ocfs2/.* | No | 67,223 | 1.37 |
FS-PROC | .*/fs/proc/.* | No | 11,901 | 0.50 |
FS-Reiserfs | .*/fs/reiserfs/.* | No | 21,579 | 1.16 |
FS-UBIFS | .*/fs/ubifs/.* | No | 24,642 | 0.85 |
FS-UDF | .*/fs/udf/.* | No | 8,593 | 0.81 |
FS-UFS | .*/fs/ufs/.* | No | 5,792 | 1.21 |
FS-XFS | .*/fs/xfs/.* | No | 105,131 | 0.56 |
FS | .*/fs/.* | No | 410,494 | 0.80 |
Drivers-ATA | .*/drivers/ata/.* | No | 61,313 | 0.23 |
Drivers-ATM | .*/drivers/atm/.* | No | 23,600 | 0.30 |
Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 29,155 | 0.07 |
Drivers-char | .*/drivers/char/.* | No | 55,027 | 0.53 |
GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 17,013 | 0.82 |
GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 265,057 | 1.38 |
GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 154,723 | 0.83 |
GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 4,917 | 0.81 |
GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 157,924 | 0.58 |
Drivers-GPU | .*/drivers/gpu/.* | No | 4,692,576 | 0.16 |
Drivers-HID | .*/drivers/hid/.* | No | 90,012 | 0.44 |
Drivers-i2c | .*/drivers/i2c/.* | No | 68,205 | 0.16 |
Drivers-HWMON | .*/drivers/hwmon/.* | No | 145,997 | 0.16 |
Drivers-Infiniband | .*/drivers/infiniband/.* | No | 334,634 | 0.67 |
Drivers-Input | .*/drivers/input/.* | No | 156,328 | 0.31 |
Drivers-IDE | .*/drivers/ide/.* | No | 0 | N/A |
Drivers-IIO | .*/drivers/iio/.* | No | 249,851 | 0.28 |
Drivers-ISDN | .*/drivers/isdn/.* | No | 34,530 | 0.43 |
Drivers-EDAC | .*/drivers/edac/.* | No | 26,628 | 0.53 |
Drivers-Firewire | .*/drivers/firewire/.* | No | 11,308 | 0.62 |
Drivers-MD | .*/drivers/md/.* | No | 105,830 | 0.94 |
Drivers-MFD | .*/drivers/mfd/.* | No | 87,740 | 0.14 |
Drivers-Media | .*/drivers/media/.* | No | 1,069,099 | 0.36 |
Drivers-Message | .*/drivers/message/.* | No | 24,803 | 0.65 |
Drivers-Platform | .*/drivers/platform/.* | No | 120,523 | 0.46 |
Drivers-PCI | .*/drivers/pci/.* | No | 83,189 | 0.63 |
Drivers-RTC | .*/drivers/rtc/.* | No | 55,386 | 0.18 |
Drivers-TTY | .*/drivers/tty/.* | No | 102,264 | 0.40 |
Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 151,416 | 0.30 |
Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 10,142 | 0.10 |
Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 83,169 | 0.44 |
Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 13,076 | 1.15 |
Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 232,915 | 0.20 |
Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 214,234 | 0.42 |
Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 7,762 | 0.64 |
Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 113,635 | 0.55 |
Ethernet-SFC | /drivers/net/ethernet/sfc/.* | No | 97,312 | 0.30 |
Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 735,690 | 0.46 |
Drivers-Misc | .*/drivers/misc/.* | No | 74,329 | 0.89 |
Drivers-MTD | .*/drivers/mtd/.* | No | 118,086 | 0.75 |
WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 323,584 | 0.42 |
WIFI-b43 | .*/drivers/net/wireless/b43/.* | No | 0 | N/A |
WIFI-b43legacy | .*/drivers/net/wireless/b43legacy/.* | No | 0 | N/A |
WIFI-brcm80211 | .*/drivers/net/wireless/brcm80211/.* | No | 0 | N/A |
WIFI-cw1200 | .*/drivers/net/wireless/cw1200/.* | No | 0 | N/A |
WIFI-ipw2x00 | .*/drivers/net/wireless/ipw2x00/.* | No | 0 | N/A |
WIFI-iwlegacy | .*/drivers/net/wireless/iwlegacy/.* | No | 0 | N/A |
WIFI-iwlwifi | .*/drivers/net/wireless/iwlwifi/.* | No | 0 | N/A |
WIFI-mwifiex | .*/drivers/net/wireless/mwifiex/.* | No | 0 | N/A |
WIFI-rt2x00 | .*/drivers/net/wireless/rt2x00/.* | No | 0 | N/A |
WIFI-rtl818x | .*/drivers/net/wireless/rtl818x/.* | No | 0 | N/A |
WIFI-rtl8821 | .*/drivers/net/wireless/rtlwifi/rtl8821ae/.* | No | 0 | N/A |
WIFI-rtlwifi | .*/drivers/net/wireless/rtlwifi/.* | No | 0 | N/A |
WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 31,547 | 0.29 |
Drivers-wireless | .*/drivers/net/wireless/.* | No | 1,072,842 | 0.41 |
Drivers-Net | .*/drivers/net/.* | No | 411,649 | 0.56 |
Drivers-MMC | .*/drivers/mmc/.* | No | 81,852 | 0.43 |
Drivers-SPI | .*/drivers/spi/.* | No | 77,625 | 0.45 |
Drivers-UWB | .*/drivers/uwb/.*.* | No | 0 | N/A |
Drivers-Framebuffer | .*/drivers/video/.* | No | 181,892 | 0.48 |
Drivers-Watchdog | .*/drivers/watchdog/.* | No | 36,234 | 0.30 |
Drivers-Xen | .*/drivers/xen/.* | No | 23,808 | 2.39 |
Staging-comedi | .*/drivers/staging/comedi/.* | No | 0 | N/A |
Staging-iio | .*/drivers/staging/iio/.* | No | 5,306 | 0.38 |
Staging-lustre | .*/drivers/staging/lustre/.* | No | 0 | N/A |
Staging-media | .*/drivers/staging/media/.* | No | 137,846 | 0.33 |
Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 0 | N/A |
Staging-rtl8192e | .*/drivers/staging/rtl8192e/.* | No | 21,930 | 0.55 |
Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 21,533 | 0.65 |
Staging-rtl8712 | .*/drivers/staging/rtl8712/.* | No | 21,807 | 1.24 |
Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 7,225 | 0.00 |
Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 18,891 | 1.06 |
Staging-unisys | .*/drivers/staging/unisys/.* | No | 0 | N/A |
Staging-vt6656 | .*/drivers/staging/vt6656/.* | No | 4,053 | 1.73 |
Drivers-Staging | .*/drivers/staging/.* | No | 139,129 | 0.65 |
Drivers-USB | .*/drivers/usb/.* | No | 379,586 | 0.62 |
SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 30,105 | 0.43 |
SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 10,787 | 2.87 |
SCSI-bfa | .*/drivers/scsi/bfa/.* | No | 42,424 | 0.40 |
SCSI-bnx2fc | .*/drivers/scsi/bnx2fc/.* | No | 8,162 | 0.49 |
SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 12,808 | 1.64 |
SCSI-isci | .*/drivers/scsi/isci/.* | No | 13,256 | 0.45 |
SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 82,762 | 1.84 |
SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 18,355 | 0.49 |
SCSI-mpt2sas | .*/drivers/scsi/mpt2sas/.* | No | 0 | N/A |
SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 30,763 | 0.91 |
SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 13,645 | 0.66 |
SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 73,848 | 0.58 |
SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 21,787 | 0.92 |
Drivers-SCSI | .*/drivers/scsi/.* | No | 328,977 | 0.59 |
Drivers-target | .*/drivers/target/.* | No | 48,429 | 0.97 |
Drivers-NFC | /drivers/nfc/.* | No | 20,103 | 0.60 |
Drivers | .*/drivers/.* | No | 2,141,810 | 0.29 |
Net-802 | .*/net/802.*/.* | No | 4,584 | 0.22 |
Net-Bluetooth | .*/net/bluetooth/.* | No | 59,213 | 0.41 |
Net-bridge | .*/net/bridge/.* | No | 28,993 | 0.62 |
Net-CAIF | .*/net/caif/.* | No | 4,887 | 0.61 |
Net-Core | .*/net/core/.* | No | 57,411 | 0.42 |
Net-DCCP | .*/net/dccp/.* | No | 7,855 | 1.02 |
Net-DECNET | .*/net/decnet/.* | No | 0 | N/A |
Net-ipv4 | .*/net/ipv4/.* | No | 80,176 | 1.02 |
Net-ipv6 | .*/net/ipv6/.* | No | 59,281 | 0.93 |
Net-IRDA | .*/net/irda/.* | No | 0 | N/A |
Net-mac80211 | .*/net/mac80211/.* | No | 59,874 | 0.57 |
Net-NFC | .*/net/nfc/.* | No | 15,641 | 0.64 |
Net-SCTP | .*/net/sctp/.* | No | 30,121 | 0.63 |
Net-SunRPC | .*/net/sunrpc/.* | No | 35,729 | 0.50 |
Net-sched | .*/net/sched/.* | No | 47,995 | 0.79 |
Net-Wireless | .*/net/wireless/.* | No | 40,955 | 0.24 |
Net-XFRM | .*/net/xfrm/.* | No | 15,312 | 0.78 |
Networking | .*/net/.* | No | 451,578 | 0.81 |
Tools | /tools/.* | No | 281,037 | 2.76 |
arm64 | .*/arch/arm64/.* | No | 0 | N/A |
arm | .*/arch/arm/.* | No | 422 | 0.00 |
Powerpc | .*/arch/powerpc/.* | No | 0 | N/A |
Other | .* | No | 724,011 | 0.12 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 24 |
190 | Integer Overflow or Wraparound | 142 |
676 | Use of Potentially Dangerous Function | 11 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project