Project Name | linux-next weekly scan |
---|---|
Lines of code analyzed | 33,288,397 |
On Coverity Scan since | Sep 06, 2016 |
Last build analyzed | about 15 hours ago |
Language | C/C++ |
Repository URL | git://git.kernel.org/pub/scm/linux/kernel/git/next/linux-next |
Homepage URL | https://git.kernel.org/cgit/linux/kernel/git/next/linux-next.git/ |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: next-20241217
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ACPI | .*/acpi/.* | No | 195,736 | 0.25 |
Block | .*/block/.* | No | 207,673 | 0.59 |
Crypto | .*/crypto/.* | No | 332,921 | 0.31 |
KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 68,930 | 0.94 |
Lib | .*/lib/.* | No | 292,631 | 0.43 |
Arch-x86 | .*/arch/x86/.* | No | 372,361 | 0.30 |
Kernel | .*/kernel/.* | No | 486,202 | 0.54 |
Sound | .*/sound/.* | No | 1,634,190 | 0.27 |
Security-Apparmor | .*/security/apparmor/.* | No | 25,835 | 0.23 |
Security-Integrity | .*/security/integrity/.* | No | 14,078 | 0.28 |
Security-SMACK | .*/security/smack/.* | No | 11,025 | 0.27 |
Security-SELinux | .*/security/selinux/.* | No | 43,786 | 0.16 |
Security-Tomoyo | .*/security/tomoyo/.* | No | 16,477 | 0.49 |
Security-Yama | .*/security/yama/.* | No | 661 | 0.00 |
Security | .*/security/.* | No | 29,684 | 0.47 |
FS-9P | .*/fs/9p/.* | No | 9,016 | 0.22 |
FS-AFS | .*/fs/afs/.* | No | 29,896 | 1.34 |
FS-BTRFS | .*/fs/btrfs.* | No | 162,415 | 0.76 |
FS-CEPH | .*/fs/ceph/.* | No | 44,573 | 1.17 |
FS-EXT | .*/fs/ext.*/.* | No | 89,231 | 0.65 |
FS-GFS2 | .*/fs/gfs2/.* | No | 45,068 | 1.26 |
FS-HFS | .*/fs/hfs/.* | No | 9,206 | 0.33 |
FS-HFSPlus | .*/fs/hfsplus/.* | No | 18,853 | 0.16 |
FS-JBD | .*/fs/jbd.*/.* | No | 10,792 | 1.85 |
FS-JFS2 | .*/fs/jffs2/.* | No | 26,190 | 0.61 |
FS-NFS | .*/fs/nfs/.* | No | 119,105 | 0.25 |
FS-NFSD | .*/fs/nfsd/.* | No | 61,922 | 0.34 |
FS-NILFS2 | .*/fs/nilfs2/.* | No | 32,934 | 0.49 |
FS-NTFS | .*/fs/ntfs/.* | No | 15,916 | 0.63 |
FS-OCFS2 | .*/fs/ocfs2/.* | No | 135,170 | 0.98 |
FS-PROC | .*/fs/proc/.* | No | 23,582 | 0.81 |
FS-REISERFS | .*/fs/reiserfs/.* | No | 21,340 | 0.05 |
FS-UBIFS | .*/fs/ubifs/.* | No | 47,653 | 0.94 |
FS-UDF | .*/fs/udf/.* | No | 17,649 | 0.40 |
FS-UFS | .*/fs/ufs/.* | No | 11,617 | 1.38 |
FS-XFS | .*/fs/xfs/.* | No | 222,688 | 0.45 |
Drivers-ATA | .*/drivers/ata/.* | No | 106,256 | 0.45 |
Drivers-ATM | .*/drivers/atm/.* | No | 55,343 | 0.33 |
Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 47,736 | 0.13 |
GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 35,106 | 0.20 |
GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 291,934 | 0.63 |
GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 293,650 | 0.24 |
GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 10,813 | 0.37 |
GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 318,281 | 0.22 |
Drivers-HID | .*/drivers/hid/.* | No | 152,092 | 0.32 |
Drivers-GPU | .*/drivers/gpu/.* | No | 6,620,668 | 0.12 |
Drivers-i2c | .*/drivers/i2c/.* | No | 90,714 | 0.18 |
Drivers-HWMON | .*/drivers/hwmon/.* | No | 258,043 | 0.13 |
Drivers-Infiniband | .*/drivers/infiniband/.* | No | 486,326 | 0.56 |
Drivers-Input | .*/drivers/input/.* | No | 262,023 | 0.25 |
Drivers-IIO | .*/drivers/iio/.* | No | 369,585 | 0.18 |
Drivers-ISDN | .*/drivers/isdn/.* | No | 175,191 | 0.11 |
Drivers-EDAC | .*/drivers/edac/.* | No | 46,698 | 0.17 |
Drivers-Firewire | .*/drivers/firewire/.* | No | 24,216 | 0.37 |
Drivers-MD | .*/drivers/md/.* | No | 222,602 | 0.85 |
Drivers-MFD | .*/drivers/mfd/.* | No | 139,734 | 0.11 |
Drivers-Media | .*/drivers/media/.* | No | 1,807,906 | 0.20 |
Drivers-Message | .*/drivers/message/.* | No | 50,033 | 0.38 |
Drivers-Platform | .*/drivers/platform/.* | No | 181,653 | 0.32 |
Drivers-PCI | .*/drivers/pci/.* | No | 120,167 | 0.32 |
Drivers-RTC | .*/drivers/rtc/.* | No | 89,089 | 0.21 |
Drivers-TTY | .*/drivers/tty/.* | No | 178,720 | 0.50 |
Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 277,658 | 0.18 |
Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 25,376 | 0.12 |
Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 149,690 | 0.31 |
Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 26,298 | 0.34 |
Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 412,493 | 0.16 |
Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 304,192 | 0.29 |
Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 31,800 | 0.13 |
Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 216,199 | 0.26 |
Ethernet-SFC | .*/drivers/net/ethernet/sfc/.* | No | 132,867 | 0.24 |
Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 1,010,697 | 0.39 |
WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 530,117 | 0.39 |
WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 62,833 | 0.18 |
Drivers-wireless | .*/drivers/net/wireless/.* | No | 1,700,675 | 0.27 |
Staging-comedi | .*/drivers/staging/comedi/.* | No | 73,118 | 0.01 |
Staging-iio | .*/drivers/staging/iio/.* | No | 21,353 | 0.05 |
Staging-media | .*/drivers/staging/media/.* | No | 131,357 | 0.29 |
Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 38,818 | 0.05 |
Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 23,698 | 0.08 |
Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 8,197 | 0.00 |
Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 21,009 | 0.00 |
Staging-unisys | .*/drivers/staging/unisys/.* | No | 3,178 | 0.00 |
Drivers-Staging | .*/drivers/staging/.* | No | 247,326 | 0.34 |
Drivers-USB | .*/drivers/usb/.* | No | 659,041 | 0.51 |
SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 60,304 | 0.27 |
SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 21,732 | 0.55 |
SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 25,576 | 0.43 |
SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 154,373 | 1.03 |
SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 35,319 | 0.31 |
SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 57,010 | 0.42 |
SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 27,350 | 0.44 |
SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 137,341 | 0.37 |
SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 43,802 | 0.43 |
Net-802 | .*/net/802.*/.* | No | 8,799 | 0.11 |
Net-Bluetooth | .*/net/bluetooth/.* | No | 99,888 | 0.23 |
Net-bridge | .*/net/bridge/.* | No | 47,387 | 0.32 |
Net-CAIF | .*/net/caif/.* | No | 14,074 | 0.64 |
Net-Core | .*/net/core/.* | No | 101,150 | 0.42 |
Net-DCCP | .*/net/dccp/.* | No | 15,379 | 0.20 |
Net-DECNET | .*/net/decnet/.* | No | 6,583 | 0.00 |
Net-ipv4 | .*/net/ipv4/.* | No | 150,747 | 0.58 |
Net-ipv6 | .*/net/ipv6/.* | No | 112,718 | 0.70 |
Net-mac80211 | .*/net/mac80211/.* | No | 110,555 | 0.50 |
Net-NFC | .*/net/nfc/.* | No | 31,236 | 0.42 |
Net-SCTP | .*/net/sctp/.* | No | 58,494 | 0.14 |
Net-sched | .*/net/sched/.* | No | 81,643 | 0.55 |
Net-Wireless | .*/net/wireless/.* | No | 73,326 | 0.19 |
Net-XFRM | .*/net/xfrm/.* | No | 28,284 | 0.60 |
FS-CIFS | .*/fs/smb/client/.* | No | 58,986 | 0.78 |
FS-SMB | .*/fs/smb/server/.* | No | 23,948 | 0.67 |
FS | .*/fs/.* | No | 687,755 | 0.52 |
Drivers-Char | .*/drivers/char/.* | No | 102,903 | 0.44 |
Drivers-MMS | /drivers/mmc/.* | No | 83,300 | 0.58 |
Drivers-SPI | /drivers/spi/.* | No | 77,744 | 0.46 |
Drivers-Framebuffer | /drivers/video/.* | No | 144,680 | 0.59 |
Drivers-Watchdog | /drivers/watchdog/.* | No | 33,371 | 0.36 |
Drivers-Xen | /drivers/xen/.* | No | 23,982 | 2.54 |
Drivers-SCSI | /drivers/scsi/.* | No | 391,625 | 0.82 |
Drivers-Net | /drivers/net/.* | No | 427,157 | 0.74 |
Drivers | /drivers/.* | No | 2,586,097 | 0.39 |
Net | /net/.* | No | 435,294 | 1.20 |
Other | .* | No | 3,252,342 | 0.13 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 100 |
190 | Integer Overflow or Wraparound | 277 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project