| Project Name | Miranda NG |
|---|---|
| Lines of code analyzed | 2,232,567 |
| On Coverity Scan since | Dec 13, 2014 |
| Last build analyzed | a while ago |
| Language | C/C++ |
| Repository URL | http://svn.miranda-ng.org/main/trunk |
| Homepage URL | http://miranda-ng.org/ |
| License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: 2017.10.02-a37cc98
| Line of Code (LOC) | Defect Density |
|---|---|
| Less than 100,000 | 0.35 |
| 100,000 to 499,999 | 0.5 |
| 500,000 to 1 million | 0.7 |
| More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
| Component Name | Pattern | Ignore | Line of Code | Defect density |
|---|---|---|---|---|
| Tools | /tools/.* | No | 0 | N/A |
| Core | /src/.* | No | 72,076 | 0.65 |
| Yahoo - libyahoo2 | /protocols/Yahoo/src/libyahoo2/.* | Yes | 0 | N/A |
| Yahoo | /protocols/Yahoo/.* | No | 0 | N/A |
| Xfire | /protocols/Xfire/.* | No | 0 | N/A |
| VKontakte | /protocols/VKontakte/.* | No | 7,895 | 0.00 |
| /protocols/Twitter/.* | No | 2,741 | 2.92 | |
| Tox | /protocols/Tox/.* | No | 4,843 | 2.27 |
| Tlen | /protocols/Tlen/.* | No | 13,463 | 1.11 |
| Steam | /protocols/Steam/.* | No | 3,622 | 0.00 |
| SkypeClassic | /protocols/SkypeClassic/.* | No | 0 | N/A |
| Omegle | /protocols/Omegle/.* | No | 1,751 | 0.57 |
| MSN | /protocols/MSN/.* | No | 17,835 | 1.18 |
| MRA | /protocols/MRA/.* | No | 13,182 | 0.91 |
| JabberG | /protocols/JabberG/.* | No | 33,740 | 1.10 |
| IcqOscarJ | /protocols/IcqOscarJ/.* | No | 27,073 | 1.55 |
| ICQCorp | /protocols/ICQCorp/.* | No | 3,255 | 3.07 |
| GTalkExt | /protocols/GTalkExt/.* | No | 1,476 | 0.00 |
| libgadu | /protocols/Gadu-Gadu/src/libgadu/.* | Yes | 9,235 | N/A |
| Gadu-Gadu | /protocols/Gadu-Gadu/.* | No | 8,639 | 1.74 |
| FacebookRM | /protocols/FacebookRM/.* | No | 8,166 | 0.24 |
| EmLanProto | /protocols/EmLanProto/.* | No | 2,205 | 1.81 |
| Dummy | /protocols/Dummy/.* | No | 399 | 0.00 |
| AimOscar | /protocols/AimOscar/.* | No | 9,565 | 5.44 |
| AddContactPlus | /plugins/AddContactPlus/.* | No | 457 | 0.00 |
| Alarms | /plugins/Alarms/.* | No | 3,074 | 2.28 |
| AssocMgr | /plugins/AssocMgr/.* | No | 2,814 | 0.71 |
| AuthState | /plugins/AuthState/.* | No | 237 | 0.00 |
| AutoRun | /plugins/AutoRun/.* | No | 147 | 0.00 |
| AutoShutdown | /plugins/AutoShutdown/.* | No | 2,142 | 0.47 |
| AvatarHistory | /plugins/AvatarHistory/.* | No | 1,417 | 0.00 |
| AVS | /plugins/AVS/.* | No | 3,670 | 0.00 |
| BasicHistory | /plugins/BasicHistory/.* | No | 8,183 | 2.08 |
| BASS_interface | /plugins/BASS_interface/.* | No | 1,427 | 0.00 |
| Boltun | /plugins/Boltun/.* | No | 2,460 | 6.10 |
| BossKeyPlus | /plugins/BossKeyPlus/.* | No | 1,015 | 0.00 |
| BuddyExpectator | /plugins/BuddyExpectator/.* | No | 1,064 | 0.00 |
| BuddyPounce | /plugins/BuddyPounce/.* | No | 909 | 1.10 |
| ChangeKeyboardLayout | /plugins/ChangeKeyboardLayout/.* | No | 1,244 | 0.80 |
| ClientChangeNotify | /plugins/ClientChangeNotify/.* | No | 2,550 | 0.78 |
| Clist_blind | /plugins/Clist_blind/.* | No | 1,838 | 0.54 |
| Clist_modern | /plugins/Clist_modern/.* | No | 28,113 | 1.21 |
| Clist_nicer | /plugins/Clist_nicer/.* | No | 17,518 | 1.14 |
| CmdLine | /plugins/CmdLine/.* | No | 2,115 | 0.95 |
| ConnectionNotify | /plugins/ConnectionNotify/.* | No | 1,117 | 0.00 |
| Console | /plugins/Console/.* | No | 1,132 | 0.88 |
| ContactsPlus | /plugins/ContactsPlus/.* | No | 1,271 | 1.57 |
| CountryFlags | /plugins/CountryFlags/.* | No | 1,157 | 0.00 |
| CrashDumper | /plugins/CrashDumper/.* | No | 1,914 | 0.00 |
| CSList | /plugins/CSList/.* | No | 1,196 | 2.51 |
| CyrTranslit | /plugins/CyrTranslit/.* | No | 405 | 0.00 |
| Db_autobackups | /plugins/Db_autobackups/.* | No | 883 | 1.13 |
| Db3x_mmap | /plugins/Db3x_mmap/.* | No | 3,906 | 1.28 |
| DbChecker | /plugins/DbChecker/.* | No | 1,052 | 0.00 |
| DbEditorPP | /plugins/DbEditorPP/.* | No | 4,733 | 1.06 |
| Dropbox | /plugins/Dropbox/.* | No | 1,932 | 1.04 |
| Exchange | /plugins/Exchange/.* | No | 1,876 | 3.20 |
| FavContacts | /plugins/FavContacts/.* | No | 1,560 | 5.13 |
| FileAsMessage | /plugins/FileAsMessage/.* | No | 1,447 | 2.76 |
| FingerprintNG | /plugins/FingerprintNG/.* | No | 2,212 | 0.00 |
| FloatingContacts | /plugins/FloatingContacts/.* | No | 2,992 | 2.01 |
| Folders | /plugins/Folders/.* | No | 590 | 0.00 |
| FTPFileYM | /plugins/FTPFileYM/.* | No | 3,208 | 4.99 |
| GmailNotifier | /plugins/GmailNotifier/.* | No | 916 | 2.18 |
| HistoryLinkListPlus | /plugins/HistoryLinkListPlus/.* | No | 2,002 | 2.00 |
| HistoryPlusPlus | /plugins/HistoryPlusPlus/.* | No | 0 | N/A |
| HistoryStats | /plugins/HistoryStats/.* | No | 15,939 | 0.69 |
| HistorySweeperLight | /plugins/HistorySweeperLight/.* | No | 541 | 0.00 |
| HTTPServer | /plugins/HTTPServer/.* | No | 3,156 | 2.85 |
| IEHistory | /plugins/IEHistory/.* | No | 1,106 | 1.81 |
| IEView | /plugins/IEView/.* | No | 7,264 | 1.24 |
| IgnoreState | /plugins/IgnoreState/.* | No | 260 | 3.85 |
| Import | /plugins/Import/.* | No | 1,586 | 0.00 |
| ImportTXT | /plugins/ImportTXT/.* | No | 0 | N/A |
| KeyboardNotify | /plugins/KeyboardNotify/.* | No | 2,930 | 0.00 |
| ListeningTo | /plugins/ListeningTo/.* | No | 11,061 | 0.27 |
| LotusNotify | /plugins/LotusNotify/.* | No | 13,577 | 0.07 |
| MenuItemEx | /plugins/MenuItemEx/.* | No | 1,313 | 0.00 |
| MirandaG15 | /plugins/MirandaG15/.* | No | 11,155 | 1.08 |
| MirFox | /plugins/MirFox/.* | No | 3,655 | 1.92 |
| MobileState | /plugins/MobileState/.* | No | 152 | 0.00 |
| ModernOpt | /plugins/ModernOpt/.* | No | 981 | 1.02 |
| Msg_Export | /plugins/Msg_Export/.* | No | 2,739 | 1.83 |
| MsgPopup | /plugins/MsgPopup/.* | No | 324 | 0.00 |
| mTextControl | /plugins/mTextControl/.* | No | 1,745 | 2.87 |
| MyDetails | /plugins/MyDetails/.* | No | 3,136 | 0.96 |
| New_GPG | /plugins/New_GPG/.* | No | 9,115 | 0.11 |
| NewAwaySysMod | /plugins/NewAwaySysMod/.* | No | 8,026 | 0.50 |
| NewEventNotify | /plugins/NewEventNotify/.* | No | 1,077 | 1.86 |
| NewsAggregator | /plugins/NewsAggregator/.* | No | 2,894 | 0.00 |
| NewXstatusNotify | /plugins/NewXstatusNotify/.* | No | 3,653 | 1.37 |
| NoHistory | /plugins/NoHistory/.* | No | 509 | 0.00 |
| Non-IM Contact | /plugins/Non-IM Contact/.* | No | 2,188 | 2.29 |
| NotesAndReminders | /plugins/NotesAndReminders/.* | No | 4,443 | 4.05 |
| NotifyAnything | /plugins/NotifyAnything/.* | No | 1,087 | 3.68 |
| Nudge | /plugins/Nudge/.* | No | 1,161 | 0.00 |
| OpenFolder | /plugins/OpenFolder/.* | No | 127 | 0.00 |
| PackUpdater | /plugins/PackUpdater/.* | No | 1,494 | 1.34 |
| PasteIt | /plugins/PasteIt/.* | No | 2,398 | 1.67 |
| Pcre16 | /plugins/Pcre16/.* | Yes | 0 | N/A |
| Ping | /plugins/Ping/.* | No | 3,538 | 0.57 |
| PluginUpdater | /plugins/PluginUpdater/.* | No | 3,014 | 1.66 |
| Popup | /plugins/Popup/.* | No | 9,016 | 1.22 |
| ProfileManager | /plugins/ProfileManager/.* | No | 135 | 0.00 |
| QuickContacts | /plugins/QuickContacts/.* | No | 1,006 | 0.00 |
| QuickMessages | /plugins/QuickMessages/.* | No | 1,708 | 0.00 |
| QuickReplies | /plugins/QuickReplies/.* | No | 288 | 0.00 |
| Quotes | /plugins/Quotes/.* | No | 7,083 | 1.41 |
| Rate | /plugins/Rate/.* | No | 109 | 0.00 |
| RecentContacts | /plugins/RecentContacts/.* | No | 627 | 0.00 |
| RemovePersonalSettings | /plugins/RemovePersonalSettings/.* | No | 495 | 0.00 |
| Restart | /plugins/Restart/.* | No | 83 | 0.00 |
| Scriver | /plugins/Scriver/.* | No | 9,259 | 1.30 |
| SecureIM | /plugins/SecureIM/.* | No | 5,405 | 1.48 |
| SeenPlugin | /plugins/SeenPlugin/.* | No | 1,756 | 1.71 |
| SendScreenshotPlus | /plugins/SendScreenshotPlus/.* | No | 4,587 | 1.74 |
| Sessions | /plugins/Sessions/.* | No | 1,589 | 0.00 |
| ShellExt | /plugins/ShellExt/.* | No | 1,849 | 5.41 |
| SimpleAR | /plugins/SimpleAR/.* | No | 398 | 2.51 |
| SimpleStatusMsg | /plugins/SimpleStatusMsg/.* | No | 4,971 | 1.01 |
| SkypeStatusChange | /plugins/SkypeStatusChange/.* | No | 695 | 0.00 |
| SmileyAdd | /plugins/SmileyAdd/.* | No | 7,598 | 1.84 |
| SMS | /plugins/SMS/.* | No | 2,619 | 0.38 |
| Spamotron - sqlite3 | /plugins/Spamotron/src/sqlite3/.* | Yes | 63,725 | N/A |
| Spamotron | /plugins/Spamotron/.* | No | 2,210 | 3.17 |
| SpellChecker - hunspell | /plugins/SpellChecker/src/hunspell/.* | Yes | 0 | N/A |
| SpellChecker | /plugins/SpellChecker/.* | No | 3,429 | 1.46 |
| SplashScreen | /plugins/SplashScreen/.* | No | 1,161 | 2.58 |
| StartPosition | /plugins/StartPosition/.* | No | 251 | 0.00 |
| StartupSilence | /plugins/StartupSilence/.* | No | 502 | 0.00 |
| StatusChange | /plugins/StatusChange/.* | No | 399 | 0.00 |
| StatusPlugins | /plugins/StatusPlugins/.* | No | 0 | N/A |
| StopSpamMod | /plugins/StopSpamMod/.* | No | 1,847 | 1.08 |
| StopSpamPlus | /plugins/StopSpamPlus/.* | No | 824 | 0.00 |
| TabSRMM | /plugins/TabSRMM/.* | No | 32,918 | 0.82 |
| TipperYM | /plugins/TipperYM/.* | No | 7,269 | 1.51 |
| Toaster | /plugins/Toaster/.* | No | 733 | 1.36 |
| TooltipNotify | /plugins/TooltipNotify/.* | No | 1,303 | 1.53 |
| TopToolBar | /plugins/TopToolBar/.* | No | 1,721 | 1.16 |
| TrafficCounter | /plugins/TrafficCounter/.* | No | 3,051 | 0.66 |
| TranslitSwitcher | /plugins/TranslitSwitcher/.* | No | 813 | 0.00 |
| UserGuide | /plugins/UserGuide/.* | No | 106 | 0.00 |
| UserInfoEx | /plugins/UserInfoEx/.* | No | 21,860 | 0.73 |
| Variables | /plugins/Variables/.* | No | 5,635 | 1.77 |
| Watrack_MPD | /plugins/Watrack_MPD/.* | No | 542 | 3.69 |
| wbOSD | /plugins/wbOSD/.* | No | 931 | 3.22 |
| Weather | /plugins/Weather/.* | No | 4,717 | 0.42 |
| WebView | /plugins/WebView/.* | No | 4,360 | 2.98 |
| WhenWasIt | /plugins/WhenWasIt/.* | No | 2,322 | 0.86 |
| WhoUsesMyFiles | /plugins/WhoUsesMyFiles/.* | No | 963 | 2.08 |
| WinterSpeak | /plugins/WinterSpeak/.* | No | 6,303 | 0.95 |
| XSoundNotify | /plugins/XSoundNotify/.* | No | 803 | 0.00 |
| YahooGroups | /plugins/YahooGroups/.* | No | 0 | N/A |
| YAMN | /plugins/YAMN/.* | No | 9,749 | 2.36 |
| YAPP | /plugins/YAPP/.* | No | 2,731 | 1.83 |
| YARelay | /plugins/YARelay/.* | No | 399 | 0.00 |
| ZeroNotification | /plugins/ZeroNotification/.* | No | 247 | 0.00 |
| IRCG | /protocols/IRCG/.* | No | 10,372 | 2.70 |
| VC | .*/VC/.* | Yes | 156,404 | N/A |
| OpenSSL | /plugins/OpenSSL/.* | No | 370 | 0.00 |
| HwHotKeys | /plugins/HwHotKeys/.* | No | 636 | 0.00 |
| SkypeWeb | /protocols/SkypeWeb/.* | No | 6,024 | 0.66 |
| Program Files (x86) | /Program Files (x86)/.* | Yes | 0 | N/A |
| boost library | .*/boost/boost/.* | Yes | 180,907 | N/A |
| MirLua - liblua | /plugins/MirLua/src/lua/.* | Yes | 0 | N/A |
| MirLua | /plugins/MirLua/.* | No | 12,744 | 1.96 |
| MimCmd | /plugins/MimCmd/.* | No | 258 | 7.75 |
| MessageState | /plugins/MessageState/.* | No | 252 | 0.00 |
| MinecraftDynmap | /protocols/MinecraftDynmap/.* | No | 915 | 0.00 |
| CryptoPP - crypto | /plugins/CryptoPP/crypto/.* | Yes | 47,249 | N/A |
| CryptoPP - GPGw | /plugins/CryptoPP/src/GPGw/.* | Yes | 1,216 | N/A |
| CryptoPP - PGPw | /plugins/CryptoPP/src/PGPw/.* | Yes | 3,239 | N/A |
| CryptoPP | /plugins/CryptoPP/src/.* | No | 2,924 | 1.03 |
| libs | /libs/.* | Yes | 204,824 | N/A |
| MirOTR | /plugins/MirOTR/src/.* | No | 3,760 | 2.66 |
| MirOTR - ekhtml | /plugins/MirOTR/ekhtml/.* | Yes | 1,842 | N/A |
| MirOTR - Libgcrypt | /plugins/MirOTR/Libgcrypt/.* | Yes | 54,455 | N/A |
| MirOTR - Libgpg-error | /plugins/MirOTR/Libgpg-error/.* | Yes | 12,262 | N/A |
| MirOTR - libotr | /plugins/MirOTR/libotr/.* | Yes | 6,869 | N/A |
| AdvaImg - FreeImage | /plugins/AdvaImg/src/FreeImage/.* | Yes | 12,959 | N/A |
| AdvaImg - FreeImageToolkit | /plugins/AdvaImg/src/FreeImageToolkit/.* | Yes | 5,418 | N/A |
| AdvaImg - LibJPEG | /plugins/AdvaImg/src/LibJPEG/.* | Yes | 26,350 | N/A |
| AdvaImg - LibPNG | /plugins/AdvaImg/src/LibPNG/.* | Yes | 24,136 | N/A |
| AdvaImg | /plugins/AdvaImg/.* | No | 5,953 | 1.01 |
| /protocols/WhatsApp/.* | No | 7,089 | 2.40 | |
| WhatsApp - OpenSSL | /protocols/WhatsApp/src/OpenSSL/.* | Yes | 0 | N/A |
| WhatsApp - WhatsAPI++ | /protocols/WhatsApp/src/WhatsAPI++/.* | Yes | 0 | N/A |
| Sametime - glib | /protocols/Sametime/src/glib/.* | Yes | 113,574 | N/A |
| Sametime - meanwhile | /protocols/Sametime/src/meanwhile/.* | Yes | 12,199 | N/A |
| Sametime | /protocols/Sametime/.* | No | 3,438 | 1.16 |
| ContextHelp | /plugins/ContextHelp/.* | No | 0 | N/A |
| WorldTime | /protocols/WorldTime/.* | No | 0 | N/A |
| Telegram - tgl | /protocols/Telegram/src/tgl/.* | Yes | 0 | N/A |
| Telegram | /protocols/Telegram/src/.* | No | 0 | N/A |
| Dbx_kv | /plugins/Dbx_kv/.* | No | 0 | N/A |
| Dbx_kyoto | /plugins/Dbx_kyoto/.* | No | 0 | N/A |
| Dbx_mdb | /plugins/Dbx_mdb/.* | No | 0 | N/A |
| Kuzne4ikCrypt | /plugins/Kuzne4ikCrypt/.* | No | 0 | N/A |
| Discord | /protocols/Discord/.* | No | 2,918 | 4.11 |
| CloudFile | /plugins/CloudFile/.* | No | 2,666 | 0.75 |
| Other | .* | No | 639,447 | 0.05 |
| ID | CWE-Name | Number of Defects |
|---|---|---|
| 120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 14 |
| 190 | Integer Overflow or Wraparound | 21 |
| 676 | Use of Potentially Dangerous Function | 21 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project