| Project Name | OEP - Multilevel Video Understanding Microservice |
|---|---|
| Lines of code analyzed | 3,626 |
| On Coverity Scan since | Nov 10, 2025 |
| Last build analyzed | 20 days ago |
| Language | PHP/Python/Ruby |
| Repository URL | https://github.com/open-edge-platform/edge-ai-libraries/tree/main/microservices/multilevel-video-understanding |
| Homepage URL | https://github.com/open-edge-platform/edge-ai-libraries/tree/main/microservices/multilevel-video-understanding |
| License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 20260125025113
Note: Defect density is measured by the number of defects per 1,000 lines of code.
| ID | CWE-Name | Number of Defects |
|---|---|---|
| 307 | Improper Restriction of Excessive Authentication Attempts | 3 |
| 862 | Missing Authorization | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project