Project Name | oneapi-src/unified-memory-framework |
---|---|
Lines of code analyzed | 167,959 |
On Coverity Scan since | Feb 14, 2024 |
Last build analyzed | about 5 hours ago |
Language | C/C++ |
Repository URL | https://github.com/oneapi-src/unified-memory-framework.git |
Homepage URL | https://github.com/oneapi-src/unified-memory-framework |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 61f02ef9ea594d1740a16c8c171c93...
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
third_party | third_party/* | Yes | 0 | N/A |
google test | */_deps/* | Yes | 31,548 | N/A |
Includes | /usr/include/.* | Yes | 111,322 | N/A |
Other | .* | No | 25,089 | 0.24 |
ID | CWE-Name | Number of Defects |
---|---|---|
190 | Integer Overflow or Wraparound | 4 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project