Project Name | OpenIDC/mod_auth_openidc |
---|---|
Lines of code analyzed | 72,701 |
On Coverity Scan since | Dec 12, 2024 |
Last build analyzed | 6 days ago |
Language | C/C++ |
Repository URL | https://github.com/OpenIDC/mod_auth_openidc.git |
Homepage URL | https://github.com/OpenIDC/mod_auth_openidc |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: master
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
No top 25 CWE defects were found.
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project