Project Name | PaStiX |
---|---|
Lines of code analyzed | 500,573 |
On Coverity Scan since | Jan 30, 2020 |
Last build analyzed | 1 day ago |
Language | C/C++ |
Repository URL | https://gitlab.inria.fr/solverstack/pastix |
Homepage URL | https://solverstack.gitlabpages.inria.fr/pastix/ |
License | LGPL (GNU Library or "Lesser" General Public License version ) |
Want to view defects or help fix defects?
Add me to projectCoverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project