Project Name | PeerTube |
---|---|
Lines of code analyzed | 538,722 |
On Coverity Scan since | Apr 03, 2024 |
Last build analyzed | 9 months ago |
Language | JavaScript |
Repository URL | https://github.com/inesmarcal/PeerTube |
Homepage URL | https://github.com/inesmarcal/PeerTube |
License | N/A |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 5 |
250 | Execution with Unnecessary Privileges | 1 |
307 | Improper Restriction of Excessive Authentication Attempts | 223 |
311 | Missing Encryption of Sensitive Data | 1 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 1 |
676 | Use of Potentially Dangerous Function | 2 |
798 | Use of Hard-coded Credentials | 15 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 4 |
862 | Missing Authorization | 58 |
863 | Incorrect Authorization | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project