Project Name | rjfarmer/gfort2py |
---|---|
Lines of code analyzed | 21,175 |
On Coverity Scan since | Feb 01, 2024 |
Last build analyzed | a while ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/rjfarmer/gfort2py.git |
Homepage URL | https://github.com/rjfarmer/gfort2py |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
No top 25 CWE defects were found.
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project