Coverity Scan: salilab/imp

Project Name salilab/imp
Lines of code analyzed 2,488,858
On Coverity Scan since Apr 07, 2016
Last build analyzed a while ago
   
Language C/C++
Repository URL https://github.com/salilab/imp.git
Homepage URL https://github.com/salilab/imp
License LGPL (GNU Library or "Lesser" General Public License version )

Want to view defects or help fix defects?

 Add me to project

Analysis Metrics

Version: 244c634e511c872422455f7ea21f05...

Apr 20, 2016
Last Analyzed
2,488,858
Lines of Code Analyzed
181,189
Lines of Code in Selected Components
3.17
Defect Density

Defect changes since previous build dated Apr 14, 2016

0
Newly detected
16
Eliminated

Defects by status for current build

609
Total defects
574
Outstanding
35
Fixed
See how defect density for 'salilab/imp' compares with defect density for other open source projects.  Learn more

Note: Defect density is measured by the number of defects per 1,000 lines of code.


Analysis Metrics per Components

Component Name Pattern Ignore Line of Code Defect density
Avro .*/modules/rmf/dependency/RMF/src/avrocpp/.* Yes 8,243 N/A
IMP Python wrappers /src/.*_swig/wrap\.cpp Yes 1,512,418 N/A
RMF Python wrappers /lib/RMF.*PYTHON_wrap\.cxx Yes 220,334 N/A
System headers /usr.*/include/.* Yes 536,371 N/A
Bundled copy of Eigen /include/IMP/algebra/eigen3/.* Yes 30,303 N/A
RMF .*/modules/rmf/dependency/RMF/.* No 17,483 0.69
IMP kernel .*/modules/kernel/.*|/include/IMP/(internal/)?[^/]*\.h No 68,456 1.72
IMP_algebra .*/modules/algebra/.*|/include/IMP/algebra/.* No 2,749 9.09
IMP_atom .*/modules/atom/.*|/include/IMP/atom/.* No 9,985 3.20
IMP_benchmark .*/modules/benchmark/.*|/include/IMP/benchmark/.* No 112 35.71
IMP_cgal .*/modules/cgal/.*|/include/IMP/cgal/.* No 1,823 2.19
IMP_cnmultifit .*/modules/cnmultifit/.*|/include/IMP/cnmultifit/.* No 1,218 3.28
IMP_container .*/modules/container/.*|/include/IMP/container/.* No 971 17.51
IMP_core .*/modules/core/.*|/include/IMP/core/.* No 8,695 3.45
IMP_display .*/modules/display/.*|/include/IMP/display/.* No 810 2.47
IMP_domino .*/modules/domino/.*|/include/IMP/domino/.* No 3,725 4.30
IMP_em .*/modules/em/.*|/include/IMP/em/.* No 5,138 1.95
IMP_em2d .*/modules/em2d/.*|/include/IMP/em2d/.* No 4,583 5.02
IMP_EMageFit .*/modules/EMageFit/.*|/include/IMP/EMageFit/.* No 0 N/A
IMP_example .*/modules/example/.*|/include/IMP/example/.* No 556 7.19
IMP_foxs .*/modules/foxs/.*|/include/IMP/foxs/.* No 754 7.96
IMP_gsl .*/modules/gsl/.*|/include/IMP/gsl/.* No 227 0.00
IMP_integrative_docking .*/modules/integrative_docking/.*|/include/IMP/integrative_docking/.* No 2,868 26.15
IMP_isd .*/modules/isd/.*|/include/IMP/isd/.* No 4,890 6.34
IMP_kinematics .*/modules/kinematics/.*|/include/IMP/kinematics/.* No 2,475 22.63
IMP_kmeans .*/modules/kmeans/.*|/include/IMP/kmeans/.* No 1,363 2.20
IMP_misc .*/modules/misc/.*|/include/IMP/misc/.* No 268 7.46
IMP_modeller .*/modules/modeller/.*|/include/IMP/modeller/.* No 94 0.00
IMP_mpi .*/modules/mpi/.*|/include/IMP/mpi/.* No 175 5.71
IMP_multi_state .*/modules/multi_state/.*|/include/IMP/multi_state/.* No 559 12.52
IMP_multifit .*/modules/multifit/.*|/include/IMP/multifit/.* No 6,046 7.11
IMP_parallel .*/modules/parallel/.*|/include/IMP/parallel/.* No 0 N/A
IMP_pepdock .*/modules/pepdock/.*|/include/IMP/pepdock/.* No 0 N/A
IMP_pmi .*/modules/pmi/.*|/include/IMP/pmi/.* No 379 2.64
IMP_rmf .*/modules/rmf/.*|/include/IMP/rmf/.* No 2,797 4.65
IMP_rotamer .*/modules/rotamer/.*|/include/IMP/rotamer/.* No 587 0.00
IMP_saxs .*/modules/saxs/.*|/include/IMP/saxs/.* No 3,139 7.65
IMP_saxs_merge .*/modules/saxs_merge/.*|/include/IMP/saxs_merge/.* No 0 N/A
IMP_score_functor .*/modules/score_functor/.*|/include/IMP/score_functor/.* No 268 3.73
IMP_scratch .*/modules/scratch/.*|/include/IMP/scratch/.* No 0 N/A
IMP_statistics .*/modules/statistics/.*|/include/IMP/statistics/.* No 2,024 4.94
IMP_symmetry .*/modules/symmetry/.*|/include/IMP/symmetry/.* No 164 0.00
IMP_test .*/modules/test/.*|/include/IMP/test/.* No 0 N/A
Other .* No 25,808 0.00

CWE Top 25 defects

ID CWE-Name Number of Defects
120 Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') 2
676 Use of Potentially Dangerous Function 1
Loading...

Loading...


Loading...

Loading...

About Coverity Scan Static Analysis

Find and fix defects in your C/C++, Java, JavaScript or C# open source project for free.

Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.

Would you like to view the project defects, or help improve its quality by fixing defects?

 Add me to project