Project Name | Test Coverity Scan saipan |
---|---|
Lines of code analyzed | 160,284 |
On Coverity Scan since | Sep 30, 2024 |
Last build analyzed | 3 months ago |
Language | Java |
Repository URL | https://192.168.10.181:4433/svn/Saipan/trunk/03IMPLEMENT/0301Code/saipan |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectAlong with Coverity defects found by Coverity analysis, you may include or exclude Findbugs defects in analysis results.
You may disable or enable Findbugs defects via the Edit function in project settings. Changes will be reflected upon subsequent build submissions.
Excluding or including these defects will change the total number of defects significantly.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Other | .* | No | 160,284 | 11.15 |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 39 |
78 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') | 3 |
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 11 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 43 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 10 |
352 | Cross-Site Request Forgery (CSRF) | 274 |
798 | Use of Hard-coded Credentials | 11 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project