Project Name | test_thinhnx_omi |
---|---|
Lines of code analyzed | 202,396 |
On Coverity Scan since | Jul 08, 2020 |
Last build analyzed | 7 months ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/divio/django-cms |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: 2
Note: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
78 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') | 3 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 13 |
352 | Cross-Site Request Forgery (CSRF) | 1 |
676 | Use of Potentially Dangerous Function | 2 |
798 | Use of Hard-coded Credentials | 6 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 2 |
862 | Missing Authorization | 11 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project