Project Name | WebGoat__5.0_MINE |
---|---|
Lines of code analyzed | 10,899 |
On Coverity Scan since | Mar 23, 2024 |
Last build analyzed | 9 months ago |
Language | Java |
Repository URL | https://github.com/inesmarcal/WebGoat |
Homepage URL | https://github.com/WebGoat/WebGoat |
License | N/A |
Want to view defects or help fix defects?
Add me to projectAlong with Coverity defects found by Coverity analysis, you may include or exclude Findbugs defects in analysis results.
You may disable or enable Findbugs defects via the Edit function in project settings. Changes will be reflected upon subsequent build submissions.
Excluding or including these defects will change the total number of defects significantly.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 6 |
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 1 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 20 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 1 |
352 | Cross-Site Request Forgery (CSRF) | 14 |
759 | Use of a One-Way Hash without a Salt | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project